5-18 Year Boy/girl Weight, Height (US standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Boy Size(US standard)

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61.5 109.72 106.55 - 112.87
62.5 110.26 107.07 - 113.43
63.5 110.81 107.59 - 114
64.5 111.35 108.11 - 114.56
65.5 111.89 108.62 - 115.13
66.5 112.43 109.14 - 115.69
67.5 112.97 109.66 - 116.26
68.5 113.51 110.18 - 116.82
69.5 114.05 110.7 - 117.38
70.5 114.59 111.21 - 117.94
71.5 115.12 111.73 - 118.5
72.5 115.66 112.25 - 119.06
73.5 116.2 112.76 - 119.62
74.5 116.73 113.28 - 120.18
75.5 117.27 113.79 - 120.74
76.5 117.8 114.31 - 121.29
77.5 118.33 114.82 - 121.85
78.5 118.87 115.34 - 122.4
79.5 119.4 115.85 - 122.96
80.5 119.93 116.36 - 123.51
81.5 120.46 116.87 - 124.06
82.5 120.98 117.38 - 124.61
83.5 121.51 117.88 - 125.15
84.5 122.03 118.39 - 125.7
85.5 122.55 118.89 - 126.24
86.5 123.07 119.39 - 126.78
87.5 123.59 119.89 - 127.32
88.5 124.1 120.39 - 127.86
89.5 124.62 120.88 - 128.39
90.5 125.13 121.37 - 128.93
91.5 125.63 121.86 - 129.45
92.5 126.14 122.35 - 129.98
93.5 126.64 122.83 - 130.5
94.5 127.14 123.31 - 131.02
95.5 127.63 123.78 - 131.54
96.5 128.12 124.26 - 132.06
97.5 128.61 124.72 - 132.57
98.5 129.1 125.19 - 133.07
99.5 129.58 125.65 - 133.58
100.5 130.06 126.1 - 134.08
101.5 130.53 126.56 - 134.57
102.5 131 127 - 135.07
103.5 131.46 127.45 - 135.55
104.5 131.93 127.89 - 136.04
105.5 132.38 128.32 - 136.52
106.5 132.84 128.75 - 137
107.5 133.29 129.18 - 137.47
108.5 133.73 129.6 - 137.94
109.5 134.18 130.02 - 138.41
110.5 134.62 130.44 - 138.87
111.5 135.05 130.85 - 139.33
112.5 135.48 131.25 - 139.78
113.5 135.91 131.66 - 140.24
114.5 136.33 132.06 - 140.68
115.5 136.76 132.46 - 141.13
116.5 137.17 132.85 - 141.57
117.5 137.59 133.24 - 142.01
118.5 138 133.63 - 142.45
119.5 138.41 134.02 - 142.88
120.5 138.82 134.4 - 143.32
121.5 139.23 134.78 - 143.75
122.5 139.64 135.17 - 144.18
123.5 140.04 135.55 - 144.61
124.5 140.45 135.93 - 145.04
125.5 140.85 136.31 - 145.47
126.5 141.26 136.69 - 145.9
127.5 141.66 137.08 - 146.33
128.5 142.07 137.46 - 146.76
129.5 142.48 137.85 - 147.19
130.5 142.89 138.24 - 147.63
131.5 143.31 138.63 - 148.07
132.5 143.73 139.03 - 148.51
133.5 144.15 139.43 - 148.96
134.5 144.58 139.83 - 149.42
135.5 145.02 140.25 - 149.88
136.5 145.46 140.67 - 150.34
137.5 145.91 141.09 - 150.82
138.5 146.37 141.53 - 151.3
139.5 146.83 141.97 - 151.79
140.5 147.31 142.42 - 152.29
141.5 147.79 142.88 - 152.8
142.5 148.29 143.35 - 153.32
143.5 148.79 143.84 - 153.85
144.5 149.31 144.33 - 154.39
145.5 149.84 144.83 - 154.94
146.5 150.38 145.35 - 155.51
147.5 150.93 145.87 - 156.08
148.5 151.5 146.41 - 156.67
149.5 152.07 146.96 - 157.27
150.5 152.66 147.53 - 157.88
151.5 153.26 148.1 - 158.5
152.5 153.87 148.68 - 159.13
153.5 154.5 149.28 - 159.77
154.5 155.13 149.88 - 160.42
155.5 155.76 150.5 - 161.08
156.5 156.41 151.12 - 161.74
157.5 157.06 151.74 - 162.4
158.5 157.72 152.38 - 163.07
159.5 158.38 153.01 - 163.74
160.5 159.03 153.65 - 164.4
161.5 159.69 154.29 - 165.07
162.5 160.35 154.93 - 165.73
163.5 161 155.56 - 166.38
164.5 161.65 156.2 - 167.03
165.5 162.29 156.83 - 167.67
166.5 162.92 157.45 - 168.29
167.5 163.54 158.06 - 168.9
168.5 164.14 158.66 - 169.5
169.5 164.74 159.25 - 170.09
170.5 165.31 159.83 - 170.65
171.5 165.88 160.4 - 171.2
172.5 166.42 160.95 - 171.74
173.5 166.95 161.49 - 172.25
174.5 167.46 162.01 - 172.75
175.5 167.96 162.51 - 173.22
176.5 168.43 163 - 173.68
177.5 168.89 163.47 - 174.11
178.5 169.32 163.92 - 174.53
179.5 169.74 164.35 - 174.93
180.5 170.14 164.77 - 175.31
181.5 170.52 165.17 - 175.67
182.5 170.88 165.55 - 176.01
183.5 171.23 165.92 - 176.34
184.5 171.55 166.26 - 176.65
185.5 171.86 166.59 - 176.94
186.5 172.16 166.91 - 177.22
187.5 172.43 167.21 - 177.48
188.5 172.7 167.49 - 177.72
189.5 172.95 167.76 - 177.96
190.5 173.18 168.01 - 178.18
191.5 173.4 168.25 - 178.38
192.5 173.61 168.48 - 178.58
193.5 173.81 168.7 - 178.76
194.5 173.99 168.9 - 178.93
195.5 174.17 169.09 - 179.09
196.5 174.33 169.27 - 179.25
197.5 174.49 169.44 - 179.39
198.5 174.63 169.6 - 179.53
199.5 174.77 169.76 - 179.65
200.5 174.9 169.9 - 179.77
201.5 175.02 170.03 - 179.89
202.5 175.13 170.16 - 179.99
203.5 175.24 170.28 - 180.1
204.5 175.34 170.39 - 180.19
205.5 175.44 170.5 - 180.28
206.5 175.53 170.6 - 180.36
207.5 175.61 170.69 - 180.44
208.5 175.69 170.78 - 180.52
209.5 175.77 170.87 - 180.59
210.5 175.84 170.94 - 180.66
211.5 175.9 171.02 - 180.72
212.5 175.97 171.09 - 180.78
213.5 176.03 171.15 - 180.84
214.5 176.08 171.21 - 180.89
215.5 176.13 171.27 - 180.94

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61.5 18.67 17.16 - 20.48
62.5 18.86 17.33 - 20.7
63.5 19.05 17.49 - 20.92
64.5 19.24 17.66 - 21.14
65.5 19.43 17.82 - 21.36
66.5 19.62 17.99 - 21.59
67.5 19.81 18.16 - 21.81
68.5 20 18.32 - 22.03
69.5 20.2 18.49 - 22.26
70.5 20.39 18.66 - 22.49
71.5 20.58 18.83 - 22.71
72.5 20.78 19 - 22.94
73.5 20.97 19.17 - 23.17
74.5 21.17 19.34 - 23.4
75.5 21.36 19.51 - 23.63
76.5 21.56 19.69 - 23.86
77.5 21.76 19.86 - 24.09
78.5 21.96 20.03 - 24.33
79.5 22.16 20.21 - 24.56
80.5 22.36 20.38 - 24.8
81.5 22.56 20.56 - 25.04
82.5 22.76 20.74 - 25.28
83.5 22.96 20.92 - 25.52
84.5 23.17 21.09 - 25.76
85.5 23.37 21.27 - 26
86.5 23.58 21.46 - 26.25
87.5 23.79 21.64 - 26.5
88.5 24 21.82 - 26.75
89.5 24.21 22.01 - 27
90.5 24.43 22.19 - 27.26
91.5 24.64 22.38 - 27.52
92.5 24.86 22.57 - 27.78
93.5 25.08 22.76 - 28.04
94.5 25.3 22.95 - 28.31
95.5 25.53 23.14 - 28.57
96.5 25.75 23.34 - 28.85
97.5 25.98 23.54 - 29.12
98.5 26.21 23.74 - 29.4
99.5 26.45 23.94 - 29.68
100.5 26.68 24.14 - 29.97
101.5 26.92 24.34 - 30.26
102.5 27.16 24.55 - 30.55
103.5 27.41 24.76 - 30.85
104.5 27.66 24.97 - 31.15
105.5 27.91 25.18 - 31.46
106.5 28.16 25.39 - 31.77
107.5 28.42 25.61 - 32.08
108.5 28.68 25.83 - 32.4
109.5 28.95 26.05 - 32.72
110.5 29.21 26.28 - 33.05
111.5 29.48 26.5 - 33.38
112.5 29.76 26.73 - 33.71
113.5 30.04 26.96 - 34.05
114.5 30.32 27.2 - 34.4
115.5 30.6 27.44 - 34.74
116.5 30.89 27.68 - 35.1
117.5 31.19 27.92 - 35.46
118.5 31.48 28.17 - 35.82
119.5 31.78 28.42 - 36.19
120.5 32.09 28.67 - 36.56
121.5 32.4 28.93 - 36.94
122.5 32.71 29.18 - 37.32
123.5 33.03 29.45 - 37.7
124.5 33.35 29.71 - 38.09
125.5 33.67 29.98 - 38.49
126.5 34 30.26 - 38.89
127.5 34.34 30.53 - 39.29
128.5 34.68 30.82 - 39.7
129.5 35.02 31.1 - 40.12
130.5 35.37 31.39 - 40.53
131.5 35.72 31.68 - 40.96
132.5 36.07 31.98 - 41.38
133.5 36.43 32.28 - 41.81
134.5 36.8 32.58 - 42.25
135.5 37.17 32.89 - 42.69
136.5 37.54 33.21 - 43.13
137.5 37.92 33.52 - 43.58
138.5 38.3 33.85 - 44.03
139.5 38.68 34.17 - 44.49
140.5 39.07 34.5 - 44.94
141.5 39.47 34.84 - 45.41
142.5 39.87 35.18 - 45.87
143.5 40.27 35.52 - 46.34
144.5 40.67 35.87 - 46.81
145.5 41.08 36.22 - 47.29
146.5 41.5 36.58 - 47.76
147.5 41.92 36.94 - 48.24
148.5 42.34 37.3 - 48.73
149.5 42.76 37.67 - 49.21
150.5 43.19 38.04 - 49.7
151.5 43.62 38.42 - 50.19
152.5 44.05 38.8 - 50.68
153.5 44.49 39.18 - 51.17
154.5 44.93 39.57 - 51.67
155.5 45.37 39.96 - 52.16
156.5 45.81 40.36 - 52.66
157.5 46.26 40.75 - 53.15
158.5 46.71 41.15 - 53.65
159.5 47.16 41.56 - 54.15
160.5 47.61 41.96 - 54.64
161.5 48.06 42.37 - 55.14
162.5 48.51 42.78 - 55.64
163.5 48.96 43.19 - 56.13
164.5 49.42 43.6 - 56.63
165.5 49.87 44.02 - 57.12
166.5 50.33 44.43 - 57.61
167.5 50.78 44.85 - 58.1
168.5 51.23 45.27 - 58.59
169.5 51.68 45.69 - 59.08
170.5 52.13 46.1 - 59.56
171.5 52.58 46.52 - 60.04
172.5 53.03 46.94 - 60.52
173.5 53.47 47.35 - 60.99
174.5 53.91 47.77 - 61.46
175.5 54.35 48.18 - 61.93
176.5 54.79 48.59 - 62.39
177.5 55.22 49 - 62.85
178.5 55.65 49.41 - 63.3
179.5 56.07 49.81 - 63.75
180.5 56.49 50.21 - 64.19
181.5 56.91 50.61 - 64.63
182.5 57.32 51 - 65.06
183.5 57.72 51.39 - 65.49
184.5 58.12 51.78 - 65.91
185.5 58.51 52.16 - 66.32
186.5 58.9 52.53 - 66.73
187.5 59.28 52.9 - 67.13
188.5 59.66 53.27 - 67.53
189.5 60.03 53.63 - 67.91
190.5 60.39 53.98 - 68.29
191.5 60.75 54.33 - 68.67
192.5 61.1 54.67 - 69.03
193.5 61.44 55 - 69.39
194.5 61.77 55.32 - 69.74
195.5 62.1 55.64 - 70.08
196.5 62.42 55.96 - 70.42
197.5 62.73 56.26 - 70.74
198.5 63.03 56.56 - 71.06
199.5 63.33 56.85 - 71.38
200.5 63.62 57.13 - 71.68
201.5 63.9 57.41 - 71.98
202.5 64.17 57.68 - 72.27
203.5 64.44 57.94 - 72.55
204.5 64.7 58.19 - 72.82
205.5 64.95 58.43 - 73.09
206.5 65.2 58.67 - 73.35
207.5 65.43 58.9 - 73.6
208.5 65.67 59.13 - 73.85
209.5 65.89 59.34 - 74.09
210.5 66.11 59.55 - 74.32
211.5 66.32 59.76 - 74.54
212.5 66.52 59.96 - 74.76
213.5 66.72 60.15 - 74.97
214.5 66.92 60.33 - 75.18
215.5 67.11 60.51 - 75.38

Girl Size (US standard)

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61.5 108.54 105.35 - 111.84
62.5 109.13 105.92 - 112.45
63.5 109.72 106.48 - 113.07
64.5 110.31 107.05 - 113.68
65.5 110.9 107.62 - 114.29
66.5 111.49 108.19 - 114.9
67.5 112.08 108.76 - 115.52
68.5 112.66 109.32 - 116.13
69.5 113.25 109.89 - 116.74
70.5 113.84 110.45 - 117.35
71.5 114.42 111.02 - 117.95
72.5 115.01 111.58 - 118.56
73.5 115.59 112.14 - 119.16
74.5 116.16 112.7 - 119.76
75.5 116.74 113.26 - 120.36
76.5 117.31 113.81 - 120.95
77.5 117.88 114.36 - 121.54
78.5 118.45 114.9 - 122.13
79.5 119.01 115.45 - 122.72
80.5 119.57 115.98 - 123.29
81.5 120.13 116.52 - 123.87
82.5 120.68 117.05 - 124.44
83.5 121.22 117.58 - 125.01
84.5 121.76 118.1 - 125.57
85.5 122.3 118.61 - 126.12
86.5 122.83 119.12 - 126.67
87.5 123.35 119.63 - 127.22
88.5 123.87 120.13 - 127.75
89.5 124.39 120.62 - 128.29
90.5 124.9 121.11 - 128.81
91.5 125.4 121.6 - 129.34
92.5 125.9 122.08 - 129.85
93.5 126.39 122.55 - 130.36
94.5 126.87 123.01 - 130.87
95.5 127.35 123.47 - 131.36
96.5 127.83 123.93 - 131.86
97.5 128.29 124.38 - 132.34
98.5 128.76 124.82 - 132.83
99.5 129.22 125.26 - 133.3
100.5 129.67 125.69 - 133.77
101.5 130.11 126.12 - 134.24
102.5 130.56 126.54 - 134.7
103.5 131 126.96 - 135.16
104.5 131.43 127.37 - 135.61
105.5 131.86 127.78 - 136.07
106.5 132.29 128.18 - 136.51
107.5 132.71 128.58 - 136.96
108.5 133.13 128.98 - 137.4
109.5 133.55 129.38 - 137.84
110.5 133.97 129.77 - 138.28
111.5 134.38 130.16 - 138.73
112.5 134.8 130.55 - 139.17
113.5 135.22 130.94 - 139.61
114.5 135.63 131.33 - 140.05
115.5 136.05 131.72 - 140.5
116.5 136.48 132.12 - 140.95
117.5 136.9 132.51 - 141.41
118.5 137.33 132.91 - 141.87
119.5 137.77 133.31 - 142.33
120.5 138.21 133.72 - 142.81
121.5 138.66 134.14 - 143.29
122.5 139.12 134.56 - 143.77
123.5 139.58 134.99 - 144.27
124.5 140.06 135.43 - 144.78
125.5 140.54 135.88 - 145.29
126.5 141.04 136.34 - 145.82
127.5 141.55 136.82 - 146.36
128.5 142.07 137.3 - 146.91
129.5 142.6 137.8 - 147.46
130.5 143.14 138.31 - 148.03
131.5 143.7 138.83 - 148.61
132.5 144.26 139.37 - 149.2
133.5 144.84 139.92 - 149.79
134.5 145.42 140.48 - 150.4
135.5 146.02 141.05 - 151
136.5 146.62 141.64 - 151.62
137.5 147.23 142.23 - 152.23
138.5 147.84 142.83 - 152.84
139.5 148.46 143.44 - 153.46
140.5 149.07 144.05 - 154.07
141.5 149.68 144.66 - 154.67
142.5 150.29 145.28 - 155.27
143.5 150.89 145.89 - 155.85
144.5 151.49 146.5 - 156.43
145.5 152.07 147.09 - 156.99
146.5 152.64 147.68 - 157.54
147.5 153.19 148.26 - 158.07
148.5 153.73 148.83 - 158.58
149.5 154.25 149.37 - 159.08
150.5 154.76 149.91 - 159.55
151.5 155.24 150.42 - 160.01
152.5 155.7 150.91 - 160.44
153.5 156.14 151.38 - 160.86
154.5 156.56 151.83 - 161.25
155.5 156.96 152.26 - 161.63
156.5 157.34 152.67 - 161.98
157.5 157.7 153.06 - 162.32
158.5 158.04 153.42 - 162.63
159.5 158.36 153.77 - 162.93
160.5 158.66 154.09 - 163.21
161.5 158.94 154.4 - 163.48
162.5 159.21 154.68 - 163.73
163.5 159.46 154.95 - 163.96
164.5 159.69 155.2 - 164.18
165.5 159.91 155.43 - 164.38
166.5 160.11 155.65 - 164.57
167.5 160.3 155.85 - 164.75
168.5 160.48 156.04 - 164.92
169.5 160.64 156.22 - 165.08
170.5 160.8 156.38 - 165.23
171.5 160.94 156.53 - 165.36
172.5 161.08 156.68 - 165.49
173.5 161.21 156.81 - 165.62
174.5 161.33 156.94 - 165.73
175.5 161.44 157.05 - 165.84
176.5 161.54 157.16 - 165.94
177.5 161.64 157.26 - 166.03
178.5 161.73 157.36 - 166.12
179.5 161.82 157.44 - 166.2
180.5 161.9 157.53 - 166.28
181.5 161.97 157.6 - 166.35
182.5 162.05 157.68 - 166.42
183.5 162.11 157.75 - 166.49
184.5 162.18 157.81 - 166.55
185.5 162.23 157.87 - 166.61
186.5 162.29 157.93 - 166.66
187.5 162.34 157.98 - 166.72
188.5 162.39 158.03 - 166.77
189.5 162.44 158.08 - 166.81
190.5 162.49 158.12 - 166.86
191.5 162.53 158.17 - 166.9
192.5 162.57 158.21 - 166.94
193.5 162.61 158.24 - 166.98
194.5 162.64 158.28 - 167.01
195.5 162.68 158.31 - 167.05
196.5 162.71 158.35 - 167.08
197.5 162.74 158.38 - 167.11
198.5 162.77 158.41 - 167.14
199.5 162.8 158.44 - 167.17
200.5 162.83 158.46 - 167.19
201.5 162.85 158.49 - 167.22
202.5 162.88 158.51 - 167.24
203.5 162.9 158.54 - 167.27
204.5 162.92 158.56 - 167.29
205.5 162.95 158.58 - 167.31
206.5 162.97 158.6 - 167.33
207.5 162.99 158.62 - 167.35
208.5 163 158.64 - 167.37
209.5 163.02 158.66 - 167.39
210.5 163.04 158.67 - 167.41
211.5 163.06 158.69 - 167.42
212.5 163.07 158.7 - 167.44
213.5 163.09 158.72 - 167.45
214.5 163.1 158.73 - 167.47
215.5 163.12 158.75 - 167.48

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61.5 18.21 16.64 - 20.17
62.5 18.4 16.8 - 20.39
63.5 18.59 16.97 - 20.61
64.5 18.78 17.14 - 20.83
65.5 18.97 17.3 - 21.05
66.5 19.16 17.47 - 21.28
67.5 19.35 17.64 - 21.5
68.5 19.55 17.81 - 21.73
69.5 19.74 17.98 - 21.96
70.5 19.94 18.15 - 22.19
71.5 20.14 18.33 - 22.43
72.5 20.34 18.5 - 22.66
73.5 20.54 18.67 - 22.9
74.5 20.74 18.85 - 23.14
75.5 20.94 19.03 - 23.38
76.5 21.15 19.2 - 23.63
77.5 21.36 19.38 - 23.87
78.5 21.57 19.56 - 24.12
79.5 21.78 19.74 - 24.37
80.5 21.99 19.93 - 24.63
81.5 22.21 20.11 - 24.88
82.5 22.43 20.3 - 25.15
83.5 22.65 20.48 - 25.41
84.5 22.87 20.67 - 25.68
85.5 23.09 20.86 - 25.95
86.5 23.32 21.05 - 26.22
87.5 23.55 21.25 - 26.5
88.5 23.78 21.44 - 26.78
89.5 24.02 21.64 - 27.06
90.5 24.26 21.84 - 27.35
91.5 24.5 22.05 - 27.64
92.5 24.74 22.25 - 27.94
93.5 24.99 22.46 - 28.24
94.5 25.24 22.67 - 28.55
95.5 25.5 22.88 - 28.86
96.5 25.76 23.09 - 29.17
97.5 26.02 23.31 - 29.49
98.5 26.28 23.53 - 29.81
99.5 26.55 23.76 - 30.14
100.5 26.83 23.98 - 30.47
101.5 27.1 24.21 - 30.81
102.5 27.38 24.44 - 31.15
103.5 27.67 24.68 - 31.5
104.5 27.95 24.92 - 31.85
105.5 28.25 25.16 - 32.2
106.5 28.54 25.4 - 32.56
107.5 28.84 25.65 - 32.93
108.5 29.14 25.9 - 33.29
109.5 29.45 26.16 - 33.67
110.5 29.76 26.41 - 34.04
111.5 30.07 26.68 - 34.43
112.5 30.39 26.94 - 34.81
113.5 30.71 27.21 - 35.2
114.5 31.04 27.48 - 35.6
115.5 31.37 27.75 - 36
116.5 31.7 28.03 - 36.4
117.5 32.04 28.31 - 36.8
118.5 32.38 28.59 - 37.21
119.5 32.72 28.88 - 37.62
120.5 33.06 29.17 - 38.04
121.5 33.41 29.46 - 38.46
122.5 33.76 29.76 - 38.88
123.5 34.12 30.06 - 39.3
124.5 34.47 30.36 - 39.73
125.5 34.83 30.66 - 40.15
126.5 35.19 30.97 - 40.58
127.5 35.55 31.28 - 41.02
128.5 35.92 31.59 - 41.45
129.5 36.28 31.9 - 41.88
130.5 36.65 32.22 - 42.32
131.5 37.02 32.53 - 42.75
132.5 37.39 32.85 - 43.19
133.5 37.76 33.17 - 43.62
134.5 38.13 33.49 - 44.06
135.5 38.5 33.82 - 44.49
136.5 38.88 34.14 - 44.93
137.5 39.25 34.47 - 45.36
138.5 39.62 34.79 - 45.79
139.5 39.99 35.12 - 46.22
140.5 40.36 35.44 - 46.65
141.5 40.73 35.77 - 47.07
142.5 41.1 36.1 - 47.5
143.5 41.46 36.42 - 47.92
144.5 41.83 36.75 - 48.33
145.5 42.19 37.07 - 48.75
146.5 42.55 37.4 - 49.16
147.5 42.91 37.72 - 49.56
148.5 43.26 38.05 - 49.97
149.5 43.62 38.37 - 50.36
150.5 43.97 38.69 - 50.76
151.5 44.31 39 - 51.14
152.5 44.65 39.32 - 51.53
153.5 44.99 39.63 - 51.9
154.5 45.33 39.94 - 52.27
155.5 45.66 40.25 - 52.64
156.5 45.98 40.56 - 53
157.5 46.31 40.86 - 53.35
158.5 46.62 41.16 - 53.7
159.5 46.93 41.45 - 54.04
160.5 47.24 41.75 - 54.37
161.5 47.54 42.03 - 54.69
162.5 47.84 42.32 - 55.01
163.5 48.13 42.6 - 55.32
164.5 48.41 42.88 - 55.63
165.5 48.69 43.15 - 55.92
166.5 48.96 43.42 - 56.21
167.5 49.23 43.68 - 56.49
168.5 49.49 43.94 - 56.76
169.5 49.75 44.19 - 57.03
170.5 49.99 44.44 - 57.29
171.5 50.24 44.69 - 57.54
172.5 50.47 44.93 - 57.78
173.5 50.7 45.16 - 58.01
174.5 50.93 45.39 - 58.24
175.5 51.14 45.61 - 58.46
176.5 51.35 45.83 - 58.67
177.5 51.56 46.05 - 58.87
178.5 51.76 46.25 - 59.07
179.5 51.95 46.46 - 59.26
180.5 52.14 46.65 - 59.44
181.5 52.32 46.85 - 59.62
182.5 52.49 47.03 - 59.79
183.5 52.66 47.21 - 59.95
184.5 52.82 47.39 - 60.11
185.5 52.98 47.56 - 60.26
186.5 53.13 47.73 - 60.4
187.5 53.28 47.89 - 60.54
188.5 53.42 48.04 - 60.68
189.5 53.56 48.2 - 60.8
190.5 53.69 48.34 - 60.93
191.5 53.82 48.48 - 61.05
192.5 53.95 48.62 - 61.16
193.5 54.07 48.75 - 61.27
194.5 54.18 48.88 - 61.38
195.5 54.29 49 - 61.49
196.5 54.4 49.12 - 61.59
197.5 54.51 49.24 - 61.69
198.5 54.61 49.35 - 61.78
199.5 54.71 49.46 - 61.88
200.5 54.81 49.57 - 61.97
201.5 54.91 49.67 - 62.06
202.5 55 49.77 - 62.15
203.5 55.09 49.87 - 62.24
204.5 55.18 49.96 - 62.33
205.5 55.27 50.05 - 62.42
206.5 55.36 50.14 - 62.5
207.5 55.45 50.23 - 62.59
208.5 55.53 50.31 - 62.68
209.5 55.62 50.4 - 62.77
210.5 55.71 50.48 - 62.86
211.5 55.79 50.56 - 62.96
212.5 55.88 50.64 - 63.05
213.5 55.97 50.72 - 63.15
214.5 56.05 50.8 - 63.24
215.5 56.14 50.87 - 63.34

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top