2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic Size
Brand | Porsche |
---|---|
Model/Style & Trim | 2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic |
Model/Style | Cayenne Turbo / Turbo S |
Body Style | SUV |
Exterior Dimensions [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 188.3 in | 478.3 cm | 4.8 m |
Width(without mirrors) | 75.9 in | 192.8 cm | 1.9 m |
Height | 66.9 in | 169.9 cm | 1.7 m |
Wheelbase | 112.4 in | 285.5 cm | 2.9 m |
Front Track Width | 64.6 in | 164.1 cm | 1.6 m |
Rear Track Width | 65.4 in | 166.1 cm | 1.7 m |
Minimum Ground Clearance | 10.75 in | 27.3 cm | 0.3 m |
Interior Dimensions [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.7 in | 100.8 cm | 1 m | Second Row Head Room | 38.9 in | 98.8 cm | 1 m |
Front Leg Room | 40.6 in | 103.1 cm | 1 m | Second Row Leg Room | 36.0 in | 91.4 cm | 0.9 m |
Front Shoulder Room | 58.5 in | 148.6 cm | 1.5 m | Second Row Shoulder Room | 56.7 in | 144 cm | 1.4 m |
Front Hip Room | 57.4 in | 145.8 cm | 1.5 m | Second Row Hip Room | 53.3 in | 135.4 cm | 1.4 m |
Seating Capacity | 5 passengers |
Tires/Wheels Dimensions [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
18 x 8 in | 45.7 X 0 cm |
Front Tire Size | P255/55ZR18 view details | |
Rear Wheel Size | 18 x 8 in | 45.7 X 0 cm |
Rear Tire Size | P255/55ZR18 view details | |
Spare Tire Size | Compact | NA |

Cargo Space Dimensions [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 62.51 cubic feet | ||
Cargo Space Behind Second Row | 19.07 cubic feet |
More Sizes [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic]
Base Curb Weight | 5200 pounds / 2358.7 kg |
---|---|
Gas Tank Size | 26.4 |
Turning Diameter / Radius, wall to wall | 39.0(feet) (feet) |
[2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] More Specs
Basic Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
EPA Classification | 4WD Special Purpose Vehicle |
Drive Type | All Wheel Drive |
Gas Mileage | N/A / 13 / 18 mpg (combined/city/highway) |
Engine | Turbo Gas V8, 4.5L/275(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 6 Automatic w/OD(Number of Transmission Speeds) NA(Transmission Order Code) |
Engine Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
Engine Type and Required Fuel | Turbo Gas V8 |
Engine Size (liters/cubic inches) | 4.5L/275 |
Fuel System | SMPI |
SAE Net Horsepower @ RPM | 450 @ 6000 |
SAE Net Torque @ RPM | 457 @ 2250-4750 |
Transmission Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
Description | Automatic w/OD |
Number of Transmission Speeds | 6 |
Fuel Economy and Range Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
EPA Greenhouse Gas Score | NA |
Fuel Capacity / Gas Tank Size | 26.4 |
CO 2 Emissions, 15K mi/year | NA |
Range In Miles (Cty/Hwy) | 343.20 / 475.20 |
EPA Fuel Economy, combined/city/highway (mpg) | N/A / 13 / 18 |
Aux Fuel Tank Capacity (gallons) | NA |
Steering Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
Steering Type | Servotronic speed-sensitive |
Steering Ratio (:1) | NA |
Turning Diameter - Curb to Curb (ft) | NA(feet) |
Suspension Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Front Shock Absorber Diameter (mm) | NA(mm) |
Rear Shock Absorber Diameter (mm) | NA(mm) |
Front Anti-Roll Bar Diameter (inches) | NA(inches) |
Rear Anti-Roll Bar Diameter (inches) | NA(inches) |
Brakes Specs [2005 Porsche Cayenne Turbo/Turbo S Turbo 4dr Tiptronic] | |
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13.00 x 1.10(inches) |
Front Brake Rotor Diam x Thickness | 13.78 x 1.34(inches) |
Rear Drums, diameter x width | NA(inches) |