Children Shoe Size

You must pay attention to the size when buying shoes for your children, because the shoes you buy may be too small if you don't pay attention. We divide children from birth to 18 years old according to their age into four periods: big, small, toddler, and baby. In order to make it clearer, each period has been expanded.

From the shoe size chart below, you can see the shoe sizes from the newborn to the 18-year-old. These sizes include US/Canada, UK size, EU(European) and Japanese sizes, as well as lengths in centimeters and inches. You may see multiple lines listed for the same shoe size. That's because the length of men's shoes and women's shoes of the same shoe size is different. Due to the measurement methods and raw materials of different regions and manufacturers, as well as some other differences, the actual length under the same size may be different, so this chart can be used as a reference for buying shoes.

Big kids' Shoe Size(8 yrs+)

Age US/CA Size EU Size UK Size AU Size Japan Size Inches cm mm
8-9 years 2 33 1 1 9.5 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years 2 33 1.5 1.5 10 8.3 - 8.5 21 - 21.6 210-216
9-11 years 3 34 2 2 10.5 8.4 - 8.7 21.4 - 22 214-220
10-12 years 3 35 2.5 2.5 11 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years 3.5 36 3 3 11.5 8.8 - 9.1 22.4 - 23 224-230
10-12 years 4 36 3.5 3.5 12 9 - 9.2 22.8 - 23.4 228-234
11-13 years 4.5 37 4 4 21.5 9.1 - 13.3 23.1 - 23.7 231-237
11-13 years 5 37 4.5 4.5 22 9.3 - 9.5 23.5 - 24.1 235-241
12-14 years 5.5 38 5 5 22.5 9.4 - 9.6 23.8 - 24.5 238-245
12-14 years 6 38 5.5 5.5 23 9.5 - 9.8 24.2 - 24.8 242-248
13-15 years 6.5 39 6 6 23.5 9.6 - 9.9 24.5 - 25.1 245-251
13-15 years 7 40 6.5 6.5 24 9.8 - 10 24.9 - 25.5 249-255
16 years + 7.5 41 7 7 24.5 10 - 10.2 25.3 - 25.9 253-259
16 years + 8 41 7.5 7.5 25 10.1 - 10.3 25.6 - 26.2 256-262
16 years + 8.5 42 8 8 25.5 10.2 - 10.4 25.9 - 26.5 259-265
16 years + 9 42 8.5 8.5 26 10.4 - 10.6 26.3 - 26.9 263-269
16 years + 9.5 43 9 9 26.5 10.5 - 10.7 26.7 - 27.3 267-273
16 years + 10 43 9.5 9.5 27 10.6 - 10.9 27 - 27.6 270-276

Young kids' Shoe Size(3-13 yrs)

Age US/CA Size EU Size UK Size AU Size Japan Size Inches cm mm
3 years 9 25 8 8 15.5 6 - 6.3 15.3 - 15.9 153-159
3-4 years 9.5 26 8.5 8.5 16 6.3 - 6.5 16 - 16.6 160-166
4-6 years 10 27 9 9 16.5 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years 10 27 9.5 9.5 17 6.7 - 6.9 17 - 17.6 170-176
5-7 years 11 28 10 10 17.5 6.8 - 7 17.3 - 17.9 173-179
6-8 years 11 28 10.5 10.5 17.5 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years 12 29 11 11 18 7.1 - 7.3 18 - 18.5 180-185
6-8 years 12 29 11.5 11.5 18.5 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years 13 30 12 12 19 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years 13 31 12.5 12.5 19.5 7.6 - 7.8 19.3 - 19.9 193-199
8-9 years 1 32 13 13 20 7.9 - 8.1 20 - 20.6 200-206
8-10 years 1 32 13.5 13.5 20.5 8 - 8.2 20.3 - 20.9 203-209
8-10 years 2 33 1 1 21 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years 2 33 1.5 1.5 21 8.3 - 8.5 21 - 21.6 210-216
9-11 years 3 34 2 2 - 8.4 - 8.7 21.4 - 22 214-220
10-12 years 3 35 2.5 2.5 - 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years 3.5 36 3 3 - 8.8 - 9.1 22.4 - 23 224-230
10-12 years 4 36 3.5 3.5 21.5 9 - 9.2 22.8 - 23.4 228-234
11-13 years 4.5 37 4 4 22 9.1 - 9.3 23.1 - 23.7 231-237
11-13 years 5 37 4.5 4.5 22.5 9.3 - 9.5 23.5 - 24.1 235-241

Toddlers' Shoe Size(2-9 yrs)

Age US/CA Size EU Size UK Size AU Size Japan Size Inches cm mm
18-24 months 6 22 5 5 13.5 5.2 - 5.5 13.3 - 13.9 133-139
2 years 7 23 6 6 14 5.5 - 5.7 14 - 14.5 140-145
2-3 years 8 24 7 7 15 5.7 - 6 14.6 - 15.2 146-152
2-3 years 8 24 7.5 7.5 15 5.9 - 6.1 14.9 - 15.5 149-155
3 years 9 25 8 8 15.5 6 - 6.3 15.3 - 15.9 153-159
3-4 years 9.5 26 8.5 8.5 16 6.3 - 6.5 16 - 16.6 160-166
4-6 years 10 27 9 9 16.5 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years 10 27 9.5 9.5 16.5 6.7 - 6.9 17 - 17.6 170-176
5-7 years 11 28 10 10 17.5 6.8 - 7 17.3 - 17.9 173-179
6-8 years 11 28 10.5 10.5 17.5 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years 12 29 11 11 18 7.1 - 7.3 18 - 18.5 180-185
6-8 years 12 29 11.5 11.5 18 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years 13 30 12 12 19 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years 13 31 12.5 12.5 19 7.6 - 7.8 19.3 - 19.9 193-199

Baby's Shoe Size(0-24 months)

Age US/CA Size EU Size UK Size AU Size Japan Size Inches cm mm
0-1 months - 15 - - 9 3.3 - 3.5 8.4 - 9 84-90
0-3 months - 16 0 0 9.5 3.6 - 3.9 9.1 - 9.8 91-98
3-6 months 2 17 1 1 10 3.9 - 4.1 9.9 - 10.4 99-104
6-9 months 3 18 2 2 11 4.1 - 4.4 10.5 - 11.1 105-111
6-9 months 4 19 3 3 12 4.4 - 4.6 11.2 - 11.8 112-118
9-12 months 5 20 4 4 12.5 4.7 - 4.9 11.9 - 12.5 119-125
12-18 months 6 21 4.5 4.5 13.5 5 - 5.2 12.6 - 13.2 126-132
18-24 months 7 22 5 5 14 5.2 - 5.5 13.3 - 13.9 133-139
2 years 8 23 6 6 15 5.5 - 5.7 14 - 14.5 140-145

Since the shoe standards of different regions and different manufacturers are different, the above size conversion chart can only be used as a reference

Shoe Sizes Conversion

Common Shoe Sizes

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top