DJI Phantom FC40 Size & Specs
On this page, you can view all sizes/dimensions and other specifications of DJI Phantom FC40, including and you can view these dimensions in inches and centimeters, this will help you make sure that this is what you need most. At the same time, we also provide a lot of other specification information, which can help you better understand this product.
More Specifications
Flight | |
Max Flight Time | 12.0 min. |
Payload Capacity | 14.11 oz |
Max Speed | 10.0 m/s |
Features | |
Ready To Fly | yes |
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | yes |
Follow me function | no |
Flight Planning | no |
GPS | yes |
Autonomous Flight | no |
Automatic Landing | yes |
Camera | |
VR headset compatible | no |
Live View | yes |
Stabilization | 3 axis |
Video Resolution | 720p |
Live View Speed | 30.0 fps |
Lens Aperture | f/2.2 |
Live View Freq | 5.8 GHz |
Controller | |
Frequency | 5.8 GHz |
Compatible OS | Android⬝iOS |
Range | 300 |
Battery Type | AA Batteries |
Voltage | 6.0 V |
Device Holder | Smartphone |
Receiver Sensitivity | -93.0 dBm |
Dimensions | |
Number Of Rotors | 4 |
Wingspan | 13.78 in |
Weight | 28.22 oz |
Body Material | Plastic |
Rotor Material | Plastic/Carbon Fiber |
Colour of product | White |
Battery | |
Capacity | 2200.0 mAh |
Type | Lithium Polymer |
Misc | |
Primary use | Film & Photography |
Control System | Remote Control + Phone/Tablet |
Software Type | Proprietary |
Parts Available | Batteries⬝Canopy⬝Landing Gear⬝Motors⬝Rotors |