Huawei nova Y60 Size (6.6-in)
Display diagonal(screen) | 6.6 inches (16.8 cm) |
---|---|
Body size(mm) | 165.2 x 76 x 9.2 mm (height x width x depth) |
Body size(in) | 6.50 x 2.99 x 0.36 in (height x width x depth) |
Body height | 165.2 mm |
Body width | 76 mm |
Body depth | 9.2 mm (0.92cm) |
Screen size | 6.88 x 15.29 cm |
Screen width | 68.8 mm (6.88 cm) |
Screen height | 152.9 mm (15.29 cm) |
Screen-to-body ratio | ~83.8% |
Screen area | ~ 105.2 cm 2 |
Weight | 185 g (6.53 oz) |

Related Comparisons
Compare with similar items
Huawei nova Y60 Features and Specs
Huawei nova Y60 Basic Info | |||||||||||||||
Brand | Huawei | ||||||||||||||
Model | nova Y60 | ||||||||||||||
Release date | 2021, September 07 | ||||||||||||||
Diagonal | 6.6" | ||||||||||||||
Weight | 185 g (6.53 oz) | ||||||||||||||
OS | Android 10, EMUI 11, no Google Play Services | ||||||||||||||
Huawei nova Y60 Design & Materials | |||||||||||||||
Colors | Midnight Black, Crush Green | ||||||||||||||
Materials | Plastic | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||
Huawei nova Y60 Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Mediatek MT6765 Helio P35 (12nm) | ||||||||||||||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||||||||||||
Processor nanometer | 14 nm | ||||||||||||||
Processor frequency | 2.3 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR GE8320 | ||||||||||||||
Memory | 64GB 4GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
Huawei nova Y60 Camera | |||||||||||||||
Camera | Triple rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | 4K Video Digital zoom Triple camera Digital image stabilization Autofocus Touch focus Phase detection autofocus (PDAF) HDR Continuous shooting White balance settings ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging Face detection |
||||||||||||||
Selfie |
|
||||||||||||||
Huawei nova Y60 Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11b, 802.11g, 802.11n | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) LDAC SBC AAC |
||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||
Huawei nova Y60 Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Charging 10W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Huawei nova Y60 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Huawei nova Y60 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Huawei nova Y60 by comparing the size of the credit card.