iPad mini 2 Size (7.9-in)
Display diagonal(screen) | 7.9 inches (20.1 cm) |
---|---|
Body size(mm) | 200 x 134.7 x 7.5 mm (height x width x depth) |
Body size(in) | 7.87 x 5.30 x 0.30 in (height x width x depth) |
Body height | 200 mm |
Body width | 134.7 mm |
Body depth | 7.5 mm (0.75cm) |
Screen size | 12.04 x 16.05 cm |
Screen width | 120.4 mm (12.04 cm) |
Screen height | 160.5 mm (16.05 cm) |
Screen-to-body ratio | ~71.7% |
Screen area | ~ 193.3 cm 2 |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |

Related Comparisons
Compare with similar items
iPad mini 2 Features and Specs
iPad mini 2 Basic Info | |||||||||||||||
Brand | Apple | ||||||||||||||
Model | iPad mini 2 | ||||||||||||||
Release date | Discontinued | ||||||||||||||
Diagonal | 7.9" | ||||||||||||||
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | ||||||||||||||
OS | iOS 7, upgradable to iPadOS 12.4.6 | ||||||||||||||
iPad mini 2 Design & Materials | |||||||||||||||
Colors | Space Gray/Black, Silver/White | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||
iPad mini 2 Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Apple A7 (28 nm) | ||||||||||||||
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | ||||||||||||||
Processor nanometer | 28 nm | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR G6430 (quad-core graphics) | ||||||||||||||
Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | ||||||||||||||
RAM | 1 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
iPad mini 2 Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital image stabilization Autofocus Touch focus Geotagging HDR Face detection |
||||||||||||||
Selfie |
|
||||||||||||||
iPad mini 2 Connectivity | |||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | ||||||||||||||
Wi-Fi more | Dual band |
||||||||||||||
Bluetooth version | Bluetooth 4.0 | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB proprietary | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
Sound | Yes, with stereo speakers ([Yes] 3.5mm jack) | ||||||||||||||
iPad mini 2 Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 6470 mAh, non-removable (24.3 Wh) |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPad mini 2 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPad mini 2 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPad mini 2 by comparing the size of the credit card.