iPhone 11 Pro Max Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 158 x 77.8 x 8.1 mm (height x width x depth) |
Body size(in) | 6.22 x 3.06 x 0.32 in (height x width x depth) |
Body height | 158 mm |
Body width | 77.8 mm |
Body depth | 8.1 mm (0.81cm) |
Screen size | 6.92 x 14.99 cm |
Screen width | 69.2 mm (6.92 cm) |
Screen height | 149.9 mm (14.99 cm) |
Screen-to-body ratio | ~83.7% |
Screen area | ~ 102.9 cm 2 |
Weight | 226 g (7.97 oz) |
Related Comparisons
Compare with similar items
iPhone 11 Pro Max Features and Specs
iPhone 11 Pro Max Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone 11 Pro Max | ||||||||||||||||
Release date | 2019, September 20 | ||||||||||||||||
Diagonal | 6.5" | ||||||||||||||||
Weight | 226 g (7.97 oz) | ||||||||||||||||
OS | iOS 13, upgradable to iOS 14.4 | ||||||||||||||||
iPhone 11 Pro Max Design & Materials | |||||||||||||||||
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | ||||||||||||||||
Materials | Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | Oled | ||||||||||||||||
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||||||||||||||||
Display type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | ||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||
Audio | Dolby Atmos Noise cancellation microphone Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
iPhone 11 Pro Max Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A13 Bionic (7 nm+) | ||||||||||||||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||
Processor frequency | 2.65 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||||||
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
NVMe |
||||||||||||||||
RAM | 4 GB | ||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||
iPhone 11 Pro Max Camera | |||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||
Flash | Dual LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Digital zoom Triple camera Optical Stabilization (OIS) Autofocus Touch focus Scene mode RAW Self-timer ISO settings Exposure compensation Continuous shooting White balance settings Face detection HDR Geotagging Night Mode |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone 11 Pro Max Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a , 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, QZSS, Galileo | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + eSIM) | ||||||||||||||||
iPhone 11 Pro Max Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 80 h Type: Li-Ion 3969 mAh, non-removable (15.04 Wh) Charging: Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone 11 Pro Max are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone 11 Pro Max is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone 11 Pro Max by comparing the size of the credit card.