iPhone 7 Plus Size (5.5-in)
Display diagonal(screen) | 5.5 inches (14 cm) |
---|---|
Body size(mm) | 158.2 x 77.9 x 7.3 mm (height x width x depth) |
Body size(in) | 6.23 x 3.07 x 0.29 in (height x width x depth) |
Body height | 158.2 mm |
Body width | 77.9 mm |
Body depth | 7.3 mm (0.73cm) |
Screen size | 6.85 x 12.18 cm |
Screen width | 68.5 mm (6.85 cm) |
Screen height | 121.8 mm (12.18 cm) |
Screen-to-body ratio | ~67.7% |
Screen area | ~ 83.4 cm 2 |
Weight | 188 g (6.63 oz) |

Related Comparisons
Compare with similar items
iPhone 7 Plus Features and Specs
iPhone 7 Plus Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone 7 Plus | ||||||||||||||||
Release date | 2016, September 16 | ||||||||||||||||
Diagonal | 5.5" | ||||||||||||||||
Weight | 188 g (6.63 oz) | ||||||||||||||||
OS | iOS 10.0.1, upgradable to iOS 14.4 | ||||||||||||||||
iPhone 7 Plus Design & Materials | |||||||||||||||||
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | ||||||||||||||||
Materials | Aluminium alloy | ||||||||||||||||
Resistance certificates (water & dust) | IP67 | ||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||||||||||||||||
Display type | Retina IPS LCD, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||
iPhone 7 Plus Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A10 Fusion (16 nm) | ||||||||||||||||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||||||||||||
Processor nanometer | 16 nm | ||||||||||||||||
Processor frequency | 2.4 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||||||||||||||||
Memory | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM
NVMe |
||||||||||||||||
RAM | 3 GB | ||||||||||||||||
RAM type | -- | ||||||||||||||||
iPhone 7 Plus Camera | |||||||||||||||||
Camera | Rear camera
|
||||||||||||||||
Flash | Quad LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Optical zoom Digital zoom Optical Stabilization (OIS) Autofocus Touch focus Manual focus Continuous shooting Geotagging HDR Face detection ISO settings Exposure compensation Scene mode Self-timer RAW |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone 7 Plus Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot |
||||||||||||||||
Bluetooth version | Bluetooth 4.2LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||||
Sound | Yes, with stereo speakers ([No] 3.5mm jack) | ||||||||||||||||
iPhone 7 Plus Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 60 h Type: Li-Ion 2900 mAh, non-removable (11.1 Wh) |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone 7 Plus are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone 7 Plus is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone 7 Plus by comparing the size of the credit card.