iPhone 8 Size (4.7-in)
Display diagonal(screen) | 4.7 inches (11.9 cm) |
---|---|
Body size(mm) | 138.4 x 67.3 x 7.3 mm (height x width x depth) |
Body size(in) | 5.45 x 2.65 x 0.29 in (height x width x depth) |
Body height | 138.4 mm |
Body width | 67.3 mm |
Body depth | 7.3 mm (0.73cm) |
Screen size | 5.85 x 10.4 cm |
Screen width | 58.5 mm (5.85 cm) |
Screen height | 104 mm (10.4 cm) |
Screen-to-body ratio | ~65.4% |
Screen area | ~ 60.9 cm 2 |
Weight | 148 g (5.22 oz) |

Related Comparisons
Compare with similar items
iPhone 8 Features and Specs
iPhone 8 Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone 8 | ||||||||||||||||
Release date | 2017, September 22 | ||||||||||||||||
Diagonal | 4.7" | ||||||||||||||||
Weight | 148 g (5.22 oz) | ||||||||||||||||
OS | iOS 11, upgradable to iOS 14.4 | ||||||||||||||||
iPhone 8 Design & Materials | |||||||||||||||||
Colors | Silver, Space Gray, Gold, Red | ||||||||||||||||
Materials | Stainless steel, Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP67 | ||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||||||||||||||||
Display type | Retina IPS LCD, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||
Audio | Dolby Digital Plus ([No] 3.5mm jack) |
||||||||||||||||
iPhone 8 Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A11 Bionic (10 nm) | ||||||||||||||||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | ||||||||||||||||
Processor nanometer | 10 nm | ||||||||||||||||
Processor frequency | 2.4 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (three-core graphics) | ||||||||||||||||
Memory | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM
NVMe |
||||||||||||||||
RAM | 2 GB | ||||||||||||||||
RAM type | LPDDR4 RAM | ||||||||||||||||
iPhone 8 Camera | |||||||||||||||||
Camera | Rear camera
|
||||||||||||||||
Flash | Quad LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Digital zoom Optical Stabilization (OIS) Touch focus Manual focus Autofocus HDR Face detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging RAW White balance settings |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone 8 Connectivity | |||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||||
iPhone 8 Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 40 h Type: Li-Ion 1821 mAh, non-removable (6.96 Wh) Charging: Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone 8 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone 8 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone 8 by comparing the size of the credit card.