iPhone SE (2020) Size (4.7-in)
Display diagonal(screen) | 4.7 inches (11.9 cm) |
---|---|
Body size(mm) | 138.4 x 67.3 x 7.3 mm (height x width x depth) |
Body size(in) | 5.45 x 2.65 x 0.29 in (height x width x depth) |
Body height | 138.4 mm |
Body width | 67.3 mm |
Body depth | 7.3 mm (0.73cm) |
Screen size | 5.85 x 10.4 cm |
Screen width | 58.5 mm (5.85 cm) |
Screen height | 104 mm (10.4 cm) |
Screen-to-body ratio | ~65.4% |
Screen area | ~ 60.9 cm 2 |
Weight | 148 g (5.22 oz) |

Related Comparisons
Compare with similar items
iPhone SE (2020) Features and Specs
iPhone SE (2020) Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone SE (2020) | ||||||||||||||||
Release date | 2020, April 24 | ||||||||||||||||
Diagonal | 4.7" | ||||||||||||||||
Weight | 148 g (5.22 oz) | ||||||||||||||||
OS | iOS 13, upgradable to iOS 14.4 | ||||||||||||||||
iPhone SE (2020) Design & Materials | |||||||||||||||||
Colors | Black, White, Red | ||||||||||||||||
Materials | Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP67 | ||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||||||||||||||||
Display type | Retina IPS LCD, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||
Audio | Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
iPhone SE (2020) Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A13 Bionic (7 nm+) | ||||||||||||||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||
Processor frequency | 2.65 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||||||
Memory | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM
NVMe |
||||||||||||||||
RAM | 3 GB | ||||||||||||||||
RAM type | -- | ||||||||||||||||
iPhone SE (2020) Camera | |||||||||||||||||
Camera | Rear camera
|
||||||||||||||||
Flash | Dual LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Digital zoom Optical Stabilization (OIS) Autofocus Touch focus Continuous shooting Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer RAW Night Mode |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone SE (2020) Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, QZSS, Galileo | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + eSIM) | ||||||||||||||||
iPhone SE (2020) Battery & Others | |||||||||||||||||
Battery |
Type: Li-Ion 1821 mAh, non-removable (6.96 Wh) Charging: Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone SE (2020) are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone SE (2020) is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone SE (2020) by comparing the size of the credit card.