iPhone X Size (5.8-in)
Display diagonal(screen) | 5.8 inches (14.7 cm) |
---|---|
Body size(mm) | 143.6 x 70.9 x 7.7 mm (height x width x depth) |
Body size(in) | 5.65 x 2.79 x 0.30 in (height x width x depth) |
Body height | 143.6 mm |
Body width | 70.9 mm |
Body depth | 7.7 mm (0.77cm) |
Screen size | 6.17 x 13.38 cm |
Screen width | 61.7 mm (6.17 cm) |
Screen height | 133.8 mm (13.38 cm) |
Screen-to-body ratio | ~82.9% |
Screen area | ~ 84.4 cm 2 |
Weight | 174 g (6.14 oz) |

Related Comparisons
Compare with similar items
iPhone X Features and Specs
iPhone X Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone X | ||||||||||||||||
Release date | 2017, November 03 | ||||||||||||||||
Diagonal | 5.8" | ||||||||||||||||
Weight | 174 g (6.14 oz) | ||||||||||||||||
OS | iOS 11.1.1, upgradable to iOS 14.4 | ||||||||||||||||
iPhone X Design & Materials | |||||||||||||||||
Colors | Space Gray, Silver | ||||||||||||||||
Materials | Stainless steel, Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP67 | ||||||||||||||||
Screen type | Oled | ||||||||||||||||
Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||||||||||||||||
Display type | Super Retina OLED, HDR10, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||
iPhone X Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A11 Bionic (10 nm) | ||||||||||||||||
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | ||||||||||||||||
Processor nanometer | 10 nm | ||||||||||||||||
Processor frequency | 2.4 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (three-core graphics) | ||||||||||||||||
Memory | 64GB 3GB RAM, 256GB 3GB RAM
NVMe |
||||||||||||||||
RAM | 3 GB | ||||||||||||||||
RAM type | LPDDR4 RAM | ||||||||||||||||
iPhone X Camera | |||||||||||||||||
Camera | Double rear camera
|
||||||||||||||||
Flash | Quad LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Optical zoom Digital zoom Dual camera Optical Stabilization (OIS) Manual focus Autofocus Touch focus Face detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer HDR Panorama RAW Geotagging ISO settings |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone X Connectivity | |||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||||
Sound | Yes, with stereo speakers ([No] 3.5mm jack) | ||||||||||||||||
iPhone X Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 60 h Type: Li-Ion 2716 mAh, non-removable (10.35 Wh) Charging: Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone X are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone X is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone X by comparing the size of the credit card.