iPhone XS Max Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 157.5 x 77.4 x 7.7 mm (height x width x depth) |
Body size(in) | 6.20 x 3.05 x 0.30 in (height x width x depth) |
Body height | 157.5 mm |
Body width | 77.4 mm |
Body depth | 7.7 mm (0.77cm) |
Screen size | 6.92 x 14.99 cm |
Screen width | 69.2 mm (6.92 cm) |
Screen height | 149.9 mm (14.99 cm) |
Screen-to-body ratio | ~84.4% |
Screen area | ~ 102.9 cm 2 |
Weight | 208 g (7.34 oz) |

Related Comparisons
Compare with similar items
iPhone XS Max Features and Specs
iPhone XS Max Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone XS Max | ||||||||||||||||
Release date | 2018, September 21 | ||||||||||||||||
Diagonal | 6.5" | ||||||||||||||||
Weight | 208 g (7.34 oz) | ||||||||||||||||
OS | iOS 12, upgradable to iOS 14.4 | ||||||||||||||||
iPhone XS Max Design & Materials | |||||||||||||||||
Colors | Space Gray, Silver, Gold | ||||||||||||||||
Materials | Stainless steel, Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | Oled | ||||||||||||||||
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||||||||||||||||
Display type | Super Retina OLED, HDR10, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||
Audio | Dolby Digital Plus ([No] 3.5mm jack) |
||||||||||||||||
iPhone XS Max Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A12 Bionic (7 nm) | ||||||||||||||||
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||
Processor frequency | 2.5 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||||||
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
NVMe |
||||||||||||||||
RAM | 4 GB | ||||||||||||||||
RAM type | -- | ||||||||||||||||
iPhone XS Max Camera | |||||||||||||||||
Camera | Double rear camera
|
||||||||||||||||
Flash | Quad LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Optical zoom Digital zoom Dual camera Optical Stabilization (OIS) Manual focus Autofocus Touch focus Face detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer HDR Panorama RAW Geotagging ISO settings |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone XS Max Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, QZSS, Galileo | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + eSIM) | ||||||||||||||||
iPhone XS Max Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 65 h Type: Li-Ion 3174 mAh, non-removable (12.08 Wh) Charging: Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone XS Max are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone XS Max is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone XS Max by comparing the size of the credit card.