Lenovo Tab P11 Pro Size (11.5-in)
Display diagonal(screen) | 11.5 inches (29.2 cm) |
---|---|
Body size(mm) | 264.3 x 171.4 x 6.9 mm (height x width x depth) |
Body size(in) | 10.41 x 6.75 x 0.27 in (height x width x depth) |
Body height | 264.3 mm |
Body width | 171.4 mm |
Body depth | 6.9 mm (0.69cm) |
Screen size | 15.48 x 24.77 cm |
Screen width | 154.8 mm (15.48 cm) |
Screen height | 247.7 mm (24.77 cm) |
Screen-to-body ratio | ~84.6% |
Screen area | ~ 383.5 cm 2 |
Weight | 485 g (1.07 lb) |
Related Comparisons
Compare with similar items
Lenovo Tab P11 Pro Features and Specs
Lenovo Tab P11 Pro Basic Info | |||||||||||||||
Brand | Lenovo | ||||||||||||||
Model | Tab P11 Pro | ||||||||||||||
Release date | 2020, December 14 | ||||||||||||||
Diagonal | 11.5" | ||||||||||||||
Weight | 485 g (1.07 lb) | ||||||||||||||
OS | Android 10 | ||||||||||||||
Lenovo Tab P11 Pro Design & Materials | |||||||||||||||
Colors | Slate Grey, Platinum Grey | ||||||||||||||
Materials | Aluminium alloy, Metal | ||||||||||||||
Screen type | Amoled | ||||||||||||||
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) | ||||||||||||||
Display type | OLED, HDR10, 500 nits (typ) | ||||||||||||||
Aspect Ratio | 8:5 | ||||||||||||||
Lenovo Tab P11 Pro Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||||||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||||||||||
Processor nanometer | 8 nm | ||||||||||||||
Processor frequency | 2.2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Adreno 618 | ||||||||||||||
Memory | 128GB 4GB RAM, 128GB 6GB RAM | ||||||||||||||
RAM | 6 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
Lenovo Tab P11 Pro Camera | |||||||||||||||
Camera | Double rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Dual camera Autofocus Touch focus Continuous shooting Geotagging Panorama HDR White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Lenovo Tab P11 Pro Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n , 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
Sound | Yes, with stereo speakers (4 speakers) ([Yes] 3.5mm jack) | ||||||||||||||
Lenovo Tab P11 Pro Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 8600 mAh, non-removable Charging: Fast charging 20W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS Radio: Unspecified NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Lenovo Tab P11 Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Lenovo Tab P11 Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Lenovo Tab P11 Pro by comparing the size of the credit card.