OnePlus 9 Pro Size (6.7-in)
Display diagonal(screen) | 6.7 inches (17 cm) |
---|---|
Body size(mm) | 163.2 x 73.6 x 8.7 mm (height x width x depth) |
Body size(in) | 6.43 x 2.90 x 0.34 in (height x width x depth) |
Body height | 163.2 mm |
Body width | 73.6 mm |
Body depth | 8.7 mm (0.87cm) |
Screen size | 6.98 x 15.52 cm |
Screen width | 69.8 mm (6.98 cm) |
Screen height | 155.2 mm (15.52 cm) |
Screen-to-body ratio | ~90.3% |
Screen area | ~ 108.4 cm 2 |
Weight | 197 g (6.95 oz) |

Related Comparisons
Compare with similar items
OnePlus 9 Pro Features and Specs
OnePlus 9 Pro Basic Info | |||||||||||||||||
Brand | OnePlus | ||||||||||||||||
Model | 9 Pro | ||||||||||||||||
Release date | 2021, March 30 | ||||||||||||||||
Diagonal | 6.7" | ||||||||||||||||
Weight | 197 g (6.95 oz) | ||||||||||||||||
OS | Android 11, OxygenOS 11.3.3 | ||||||||||||||||
OnePlus 9 Pro Design & Materials | |||||||||||||||||
Colors | Morning Mist, Forest Green, Stellar Black | ||||||||||||||||
Materials | Aluminium alloy, Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | Amoled | ||||||||||||||||
Display Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | ||||||||||||||||
Display type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | ||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||
Audio | Dolby Atmos Noise cancellation microphone Stereo Speakers 3 microphones ([No] 3.5mm jack) |
||||||||||||||||
OnePlus 9 Pro Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||
Processor frequency | 2.84 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Adreno 660 | ||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||
RAM | 8 GB | ||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||
OnePlus 9 Pro Camera | |||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||
Flash | Dual LED | ||||||||||||||||
Slow Motion Video | Yes, 480 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 8K Video 4K Video Optical zoom Digital zoom Quadruple camera Digital image stabilization Ultra stable video Optical Stabilization (OIS) Autofocus Contrast detection autofocus (CDAF) Phase detection autofocus (PDAF) Manual focus Touch focus Laser autofocus (LAF) Continuous autofocus Night Mode RAW Self-timer Continuous shooting Scene mode Exposure compensation ISO settings White balance settings Face detection HDR Panorama Geotagging RAW 12 bits |
||||||||||||||||
Selfie |
|
||||||||||||||||
OnePlus 9 Pro Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / LTE / 5G | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.2LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC SBC AAC |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a) | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||
OnePlus 9 Pro Battery & Others | |||||||||||||||||
Battery |
Type: Li-Po 4500 mAh, non-removable Charging: Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
||||||||||||||||
Others |
GPS: Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the OnePlus 9 Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the OnePlus 9 Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the OnePlus 9 Pro by comparing the size of the credit card.