Samsung Galaxy A02s Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 164.2 x 75.9 x 9.1 mm (height x width x depth) |
Body size(in) | 6.46 x 2.99 x 0.36 in (height x width x depth) |
Body height | 164.2 mm |
Body width | 75.9 mm |
Body depth | 9.1 mm (0.91cm) |
Screen size | 6.78 x 15.06 cm |
Screen width | 67.8 mm (6.78 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~81.8% |
Screen area | ~ 102 cm 2 |
Weight | 196 g (6.91 oz) |

Related Comparisons
Compare with similar items
Samsung Galaxy A02s Features and Specs
Samsung Galaxy A02s Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy A02s | ||||||||||||||
Release date | 2021, January 04 | ||||||||||||||
Diagonal | 6.5" | ||||||||||||||
Weight | 196 g (6.91 oz) | ||||||||||||||
OS | Android 10 | ||||||||||||||
Samsung Galaxy A02s Design & Materials | |||||||||||||||
Colors | Black, White, Red, Blue | ||||||||||||||
Materials | Plastic | ||||||||||||||
Screen type | PLS | ||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||||||||||
Display type | PLS IPS | ||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||
Samsung Galaxy A02s Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||||||||||||||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||||||||||||||
Processor nanometer | 14 nm | ||||||||||||||
Processor frequency | 1.8 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Adreno 506 | ||||||||||||||
Memory | 32GB 3GB RAM, 64GB 4GB RAM
eMMC 5.1 |
||||||||||||||
RAM | 3 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
Samsung Galaxy A02s Camera | |||||||||||||||
Camera | Triple rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Triple camera Autofocus Touch focus Phase detection autofocus (PDAF) Geotagging Panorama HDR Face detection ISO settings Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy A02s Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11b, 802.11g, 802.11n | ||||||||||||||
Wi-Fi more | Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 4.2LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||
Samsung Galaxy A02s Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: Unspecified NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy A02s are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy A02s is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy A02s by comparing the size of the credit card.