Samsung Galaxy A32 5G Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 164.2 x 76.1 x 9.1 mm (height x width x depth) |
Body size(in) | 6.46 x 3.00 x 0.36 in (height x width x depth) |
Body height | 164.2 mm |
Body width | 76.1 mm |
Body depth | 9.1 mm (0.91cm) |
Screen size | 6.78 x 15.06 cm |
Screen width | 67.8 mm (6.78 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~81.6% |
Screen area | ~ 102 cm 2 |
Weight | 205 g (7.23 oz) |

Related Comparisons
Compare with similar items
Samsung Galaxy A32 5G Features and Specs
Samsung Galaxy A32 5G Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy A32 5G | ||||||||||||||
Release date | 2021, January 22 | ||||||||||||||
Diagonal | 6.5" | ||||||||||||||
Weight | 205 g (7.23 oz) | ||||||||||||||
OS | Android 11, One UI 3.0 | ||||||||||||||
Samsung Galaxy A32 5G Design & Materials | |||||||||||||||
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||||||||||||||
Materials | Plastic | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||||||||||
Display type | TFT | ||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||
Audio | Dolby Atmos Dolby Digital Plus ([Yes] 3.5mm jack) |
||||||||||||||
Samsung Galaxy A32 5G Performance & Hardware | |||||||||||||||
Chipset/Processor Model | MediaTek MT6853 Dimensity 720 5G (7 nm) | ||||||||||||||
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Mali-G57 MC3 | ||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
Samsung Galaxy A32 5G Camera | |||||||||||||||
Camera | Quad rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Ultra stable video Autofocus Touch focus Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy A32 5G Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||
Samsung Galaxy A32 5G Battery & Others | |||||||||||||||
Battery |
Type: Li-Ion 5000 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: Unspecified NFC: Yes (market/region dependent) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy A32 5G are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy A32 5G is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy A32 5G by comparing the size of the credit card.