Samsung Galaxy F22 Size (6.4-in)
Display diagonal(screen) | 6.4 inches (16.3 cm) |
---|---|
Body size(mm) | 160 x 74 x 9.4 mm (height x width x depth) |
Body size(in) | 6.30 x 2.91 x 0.37 in (height x width x depth) |
Body height | 160 mm |
Body width | 74 mm |
Body depth | 9.4 mm (0.94cm) |
Screen size | 6.67 x 14.82 cm |
Screen width | 66.7 mm (6.67 cm) |
Screen height | 148.2 mm (14.82 cm) |
Screen-to-body ratio | ~83.5% |
Screen area | ~ 98.9 cm 2 |
Weight | 203 g (7.16 oz) |

Related Comparisons
Compare with similar items
Samsung Galaxy F22 Features and Specs
Samsung Galaxy F22 Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy F22 | ||||||||||||||
Release date | 2021, July 13 | ||||||||||||||
Diagonal | 6.4" | ||||||||||||||
Weight | 203 g (7.16 oz) | ||||||||||||||
OS | Android 11, One UI Core 3.1 | ||||||||||||||
Samsung Galaxy F22 Design & Materials | |||||||||||||||
Colors | Denim Black, Denim Blue | ||||||||||||||
Materials | Plastic | ||||||||||||||
Screen type | Super Amoled | ||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | ||||||||||||||
Display type | Super AMOLED, 90Hz, 600 nits (HDR) | ||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||
Samsung Galaxy F22 Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Mediatek Helio G80 (12 nm) | ||||||||||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Mali-G52 MC2 | ||||||||||||||
Memory | 64GB 4GB RAM, 128GB 6GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
Samsung Galaxy F22 Camera | |||||||||||||||
Camera | Quad rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Quadruple camera Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy F22 Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.0 | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) DIP (Device ID Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) HOGP |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||
Samsung Galaxy F22 Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 6000 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio, recording NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy F22 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy F22 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy F22 by comparing the size of the credit card.