Samsung Galaxy M42 5G Size (6.6-in)
Display diagonal(screen) | 6.6 inches (16.8 cm) |
---|---|
Body size(mm) | 164.4 x 75.9 x 8.6 mm (height x width x depth) |
Body size(in) | 6.47 x 2.99 x 0.34 in (height x width x depth) |
Body height | 164.4 mm |
Body width | 75.9 mm |
Body depth | 8.6 mm (0.86cm) |
Screen size | 6.88 x 15.29 cm |
Screen width | 68.8 mm (6.88 cm) |
Screen height | 152.9 mm (15.29 cm) |
Screen-to-body ratio | ~84.3% |
Screen area | ~ 105.2 cm 2 |
Weight | 190 g (6.70 oz) |

Related Comparisons
Compare with similar items
Samsung Galaxy M42 5G Features and Specs
Samsung Galaxy M42 5G Basic Info | |||||||||||||||||||
Brand | Samsung | ||||||||||||||||||
Model | Galaxy M42 5G | ||||||||||||||||||
Release date | 2021, May 01 | ||||||||||||||||||
Diagonal | 6.6" | ||||||||||||||||||
Weight | 190 g (6.70 oz) | ||||||||||||||||||
OS | Android 11, One UI 3.1 | ||||||||||||||||||
Samsung Galaxy M42 5G Design & Materials | |||||||||||||||||||
Colors | Prism Dot Black, Prism Dot Gray | ||||||||||||||||||
Materials | Plastic | ||||||||||||||||||
Screen type | Amoled | ||||||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | ||||||||||||||||||
Display type | Super AMOLED | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Samsung Galaxy M42 5G Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||||||||||||||||||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||||||||||||||||||
Processor nanometer | 8 nm | ||||||||||||||||||
Processor frequency | 2.2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 619 | ||||||||||||||||||
Memory | 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.1 |
||||||||||||||||||
RAM | 6 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Samsung Galaxy M42 5G Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 480 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Autofocus Touch focus Phase detection autofocus (PDAF) Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Samsung Galaxy M42 5G Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0 | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) DIP (Device ID Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) HOGP |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||||||
Samsung Galaxy M42 5G Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy M42 5G are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy M42 5G is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy M42 5G by comparing the size of the credit card.