Samsung Galaxy S21+ 5G Size (6.7-in)
Display diagonal(screen) | 6.7 inches (17 cm) |
---|---|
Body size(mm) | 161.5 x 75.6 x 7.8 mm (height x width x depth) |
Body size(in) | 6.36 x 2.98 x 0.31 in (height x width x depth) |
Body height | 161.5 mm |
Body width | 75.6 mm |
Body depth | 7.8 mm (0.78cm) |
Screen size | 6.98 x 15.52 cm |
Screen width | 69.8 mm (6.98 cm) |
Screen height | 155.2 mm (15.52 cm) |
Screen-to-body ratio | ~88.3% |
Screen area | ~ 107.8 cm 2 |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |

Related Comparisons
Compare with similar items
Samsung Galaxy S21+ 5G Features and Specs
Samsung Galaxy S21+ 5G Basic Info | |||||||||||||||||
Brand | Samsung | ||||||||||||||||
Model | Galaxy S21+ 5G | ||||||||||||||||
Release date | 2021, January 29 | ||||||||||||||||
Diagonal | 6.7" | ||||||||||||||||
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | ||||||||||||||||
OS | Android 11, One UI 3.1 | ||||||||||||||||
Samsung Galaxy S21+ 5G Design & Materials | |||||||||||||||||
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | ||||||||||||||||
Materials | Plastic, Aluminium | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | Amoled(Dynamic Amoled 2X) | ||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||||||||||||||||
Display type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | ||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||
Audio | Dolby Atmos Noise cancellation microphone Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
Samsung Galaxy S21+ 5G Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | ||||||||||||||||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | ||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||
Processor frequency | 2.91 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | ||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM
UFS 3.1 |
||||||||||||||||
RAM | 8 GB | ||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||
Samsung Galaxy S21+ 5G Camera | |||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||
Flash | LED | ||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video 8K Video Optical zoom Digital zoom Triple camera Digital image stabilization Optical Stabilization (OIS) Phase detection autofocus (PDAF) Manual focus Continuous autofocus Autofocus Touch focus ISO settings Continuous shooting Scene mode Self-timer White balance settings Face detection RAW HDR Panorama Night Mode Geotagging Exposure compensation |
||||||||||||||||
Selfie |
|
||||||||||||||||
Samsung Galaxy S21+ 5G Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) DIP (Device ID Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) LE (Low Energy) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) ANT+ APT-x SBC |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo, GPS (L1+L5), Galileo (E1+E5a) | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||
Samsung Galaxy S21+ 5G Battery & Others | |||||||||||||||||
Battery |
Type: Li-Ion 4800 mAh, non-removable Charging: Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO Radio: FM radio (Snapdragon model only; market/operator dependent) NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy S21+ 5G are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy S21+ 5G is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy S21+ 5G by comparing the size of the credit card.