Samsung Galaxy Tab S6 Size (10.5-in)
Display diagonal(screen) | 10.5 inches (26.7 cm) |
---|---|
Body size(mm) | 244.5 x 159.5 x 5.7 mm (height x width x depth) |
Body size(in) | 9.63 x 6.28 x 0.22 in (height x width x depth) |
Body height | 244.5 mm |
Body width | 159.5 mm |
Body depth | 5.7 mm (0.57cm) |
Screen size | 14.14 x 22.62 cm |
Screen width | 141.4 mm (14.14 cm) |
Screen height | 226.2 mm (22.62 cm) |
Screen-to-body ratio | ~82.5% |
Screen area | ~ 321.9 cm 2 |
Weight | 420 g (14.82 oz) |
Related Comparisons
Compare with similar items
Samsung Galaxy Tab S6 Features and Specs
Samsung Galaxy Tab S6 Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy Tab S6 | ||||||||||||||
Release date | 2019, August | ||||||||||||||
Diagonal | 10.5" | ||||||||||||||
Weight | 420 g (14.82 oz) | ||||||||||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | ||||||||||||||
Samsung Galaxy Tab S6 Design & Materials | |||||||||||||||
Colors | Mountain Gray, Cloud Blue, Rose Blush | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | Amoled | ||||||||||||||
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | ||||||||||||||
Display type | Super AMOLED | ||||||||||||||
Aspect Ratio | 8:5 | ||||||||||||||
Audio | Dolby Atmos ([No] 3.5mm jack) |
||||||||||||||
Samsung Galaxy Tab S6 Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||
Processor frequency | 2.84 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Adreno 640 | ||||||||||||||
Memory | 128GB 6GB RAM, 256GB 8GB RAM
UFS 3.0 |
||||||||||||||
RAM | 6 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
Samsung Galaxy Tab S6 Camera | |||||||||||||||
Camera | Double rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | 4K Video Digital zoom Dual camera Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy Tab S6 Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Direct Wi-Fi MiMO |
||||||||||||||
Bluetooth version | Bluetooth 5.0 | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) DIP (Device ID Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) HOGP |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou | ||||||||||||||
USB charging | Yes | ||||||||||||||
Samsung Galaxy Tab S6 Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 7040 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy Tab S6 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy Tab S6 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy Tab S6 by comparing the size of the credit card.