Samsung Galaxy Tab S8+ Size (12.4-in)
Display diagonal(screen) | 12.4 inches (31.5 cm) |
---|---|
Body size(mm) | 285 x 185 x 5.7 mm (height x width x depth) |
Body size(in) | 11.22 x 7.28 x 0.22 in (height x width x depth) |
Body height | 285 mm |
Body width | 185 mm |
Body depth | 5.7 mm (0.57cm) |
Screen size | 16.69 x 26.71 cm |
Screen width | 166.9 mm (16.69 cm) |
Screen height | 267.1 mm (26.71 cm) |
Screen-to-body ratio | ~84.6% |
Screen area | ~ 446.1 cm 2 |
Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) |
Related Comparisons
Compare with similar items
Samsung Galaxy Tab S8+ Features and Specs
Samsung Galaxy Tab S8+ Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy Tab S8+ | ||||||||||||||
Release date | 2022, April 14 | ||||||||||||||
Diagonal | 12.4" | ||||||||||||||
Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) | ||||||||||||||
OS | Android 12, One UI 4.1 | ||||||||||||||
Samsung Galaxy Tab S8+ Design & Materials | |||||||||||||||
Colors | Graphite, Silver, Pink Gold | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | ||||||||||||||
Display type | Super AMOLED, 120Hz, HDR10+ | ||||||||||||||
Aspect Ratio | 8:5 | ||||||||||||||
Audio | Dolby Atmos Hi-Res Audio Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||
Samsung Galaxy Tab S8+ Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||||||||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||||||||
Processor nanometer | 4 nm | ||||||||||||||
Processor frequency | 3 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Adreno 730 | ||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS |
||||||||||||||
RAM | 8 GB | ||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||
Samsung Galaxy Tab S8+ Camera | |||||||||||||||
Camera | Double rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | 4K Video Digital zoom Dual camera Digital image stabilization Continuous autofocus Manual focus Autofocus Touch focus Face detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer HDR Panorama White balance settings |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy Tab S8+ Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.2LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC SBC AAC |
||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
Samsung Galaxy Tab S8+ Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 10090 mAh, non-removable Charging: Fast charging 45W, 100% in 82 min |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy Tab S8+ are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy Tab S8+ is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy Tab S8+ by comparing the size of the credit card.