TCL 10 TabMax Size (10.36-in)
Display diagonal(screen) | 10.36 inches (26.3 cm) |
---|---|
Body size(mm) | 247.8 x 157.6 x 7.7 mm (height x width x depth) |
Body size(in) | 9.76 x 6.20 x 0.30 in (height x width x depth) |
Body height | 247.8 mm |
Body width | 157.6 mm |
Body depth | 7.7 mm (0.77cm) |
Screen size | 13.54 x 22.56 cm |
Screen width | 135.4 mm (13.54 cm) |
Screen height | 225.6 mm (22.56 cm) |
Screen-to-body ratio | ~78.2% |
Screen area | ~ 305.5 cm 2 |
Weight | - |
Related Comparisons
Compare with similar items
TCL 10 TabMax Features and Specs
TCL 10 TabMax Basic Info | |||||||||||||||
Brand | TCL | ||||||||||||||
Model | 10 TabMax | ||||||||||||||
Release date | 2021, Q1 | ||||||||||||||
Diagonal | 10.36" | ||||||||||||||
Weight | - | ||||||||||||||
OS | Android 10, TCL UI | ||||||||||||||
TCL 10 TabMax Design & Materials | |||||||||||||||
Colors | Dark Blue | ||||||||||||||
Materials | Metal | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 5:3 | ||||||||||||||
Audio | Stereo Speakers 4 microphones ([Yes] 3.5mm jack) |
||||||||||||||
TCL 10 TabMax Performance & Hardware | |||||||||||||||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Mali-G72 MP3 | ||||||||||||||
Memory | 64GB 4GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
TCL 10 TabMax Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Autofocus Touch focus Continuous shooting Geotagging Panorama HDR White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
TCL 10 TabMax Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
TCL 10 TabMax Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 8000 mAh, non-removable Charging: Fast charging 18W |
||||||||||||||
Others |
GPS: Yes, with A-GPS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the TCL 10 TabMax are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the TCL 10 TabMax is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the TCL 10 TabMax by comparing the size of the credit card.