TCL 30 SE Size (6.52-in)
Display diagonal(screen) | 6.52 inches (16.6 cm) |
---|---|
Body size(mm) | 165.2 x 75.5 x 8.9 mm (height x width x depth) |
Body size(in) | 6.50 x 2.97 x 0.35 in (height x width x depth) |
Body height | 165.2 mm |
Body width | 75.5 mm |
Body depth | 8.9 mm (0.89cm) |
Screen size | 6.8 x 15.1 cm |
Screen width | 68 mm (6.8 cm) |
Screen height | 151 mm (15.1 cm) |
Screen-to-body ratio | ~82.3% |
Screen area | ~ 102.6 cm 2 |
Weight | 190 g (6.70 oz) |

Related Comparisons
Compare with similar items
TCL 30 SE Features and Specs
TCL 30 SE Basic Info | |||||||||||||||||||
Brand | TCL | ||||||||||||||||||
Model | 30 SE | ||||||||||||||||||
Release date | 2022, April 20 | ||||||||||||||||||
Diagonal | 6.52" | ||||||||||||||||||
Weight | 190 g (6.70 oz) | ||||||||||||||||||
OS | Android 12, TCL UI 4.0 | ||||||||||||||||||
TCL 30 SE Design & Materials | |||||||||||||||||||
Colors | Atlantic Blue, Space Gray, Glacial Blue | ||||||||||||||||||
Materials | Polycarbonate | ||||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||||
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 450 nits (typ) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
TCL 30 SE Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek MT6762G Helio G25 (12 nm) | ||||||||||||||||||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||||||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | PowerVR GE8320 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM
eMMC 5.1 |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
TCL 30 SE Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | Digital zoom Triple camera Autofocus Touch focus Phase detection autofocus (PDAF) Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
TCL 30 SE Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||||||
TCL 30 SE Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: Unspecified NFC: Yes (6165H/6165H1 only) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the TCL 30 SE are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the TCL 30 SE is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the TCL 30 SE by comparing the size of the credit card.