TCL NxtPaper Size (8.88-in)
Display diagonal(screen) | 8.88 inches (22.6 cm) |
---|---|
Body size(mm) | 203.8 x 150.8 x 7.5 mm (height x width x depth) |
Body size(in) | 8.02 x 5.94 x 0.30 in (height x width x depth) |
Body height | 203.8 mm |
Body width | 150.8 mm |
Body depth | 7.5 mm (0.75cm) |
Screen size | 13.53 x 18.04 cm |
Screen width | 135.3 mm (13.53 cm) |
Screen height | 180.4 mm (18.04 cm) |
Screen-to-body ratio | ~79.5% |
Screen area | ~ 244.2 cm 2 |
Weight | 316 g (11.15 oz) |
Related Comparisons
Compare with similar items
TCL NxtPaper Features and Specs
TCL NxtPaper Basic Info | |||||||||||||||
Brand | TCL | ||||||||||||||
Model | NxtPaper | ||||||||||||||
Release date | Cancelled | ||||||||||||||
Diagonal | 8.88" | ||||||||||||||
Weight | 316 g (11.15 oz) | ||||||||||||||
OS | Android 10 | ||||||||||||||
TCL NxtPaper Design & Materials | |||||||||||||||
Colors | Ultramarine Green | ||||||||||||||
Materials | Polycarbonate | ||||||||||||||
Resistance certificates (water & dust) | IP52 | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 1080 x 1440 pixels, 4:3 ratio (~203 ppi density) | ||||||||||||||
Display type | NCVM | ||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||
Audio | Stereo Speakers 2 microphones ([Yes] 3.5mm jack) |
||||||||||||||
TCL NxtPaper Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Mediatek MT8768E | ||||||||||||||
CPU | Octa-core 2.0 GHz | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2.3 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR GE8320 | ||||||||||||||
Memory | 64GB 4GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
TCL NxtPaper Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Manual focus ISO settings |
||||||||||||||
Selfie |
|
||||||||||||||
TCL NxtPaper Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | SupportsGPS, A-GPS | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
TCL NxtPaper Battery & Others | |||||||||||||||
Battery |
Type: Li-Ion 5500 mAh, non-removable Charging: Fast charging 18W |
||||||||||||||
Others |
GPS: Yes, with A-GPS Radio: FM radio, built-in antenna NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the TCL NxtPaper are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the TCL NxtPaper is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the TCL NxtPaper by comparing the size of the credit card.