TCL Tab 10s Size (10.1-in)
Display diagonal(screen) | 10.1 inches (25.7 cm) |
---|---|
Body size(mm) | 241 x 158.6 x 8.3 mm (height x width x depth) |
Body size(in) | 9.49 x 6.24 x 0.33 in (height x width x depth) |
Body height | 241 mm |
Body width | 158.6 mm |
Body depth | 8.3 mm (0.83cm) |
Screen size | 13.6 x 21.75 cm |
Screen width | 136 mm (13.6 cm) |
Screen height | 217.5 mm (21.75 cm) |
Screen-to-body ratio | ~77.4% |
Screen area | ~ 295.8 cm 2 |
Weight | 464 g (1.02 lb) |
Related Comparisons
Compare with similar items
TCL Tab 10s Features and Specs
TCL Tab 10s Basic Info | |||||||||||||||
Brand | TCL | ||||||||||||||
Model | Tab 10s | ||||||||||||||
Release date | 2021, April 26 | ||||||||||||||
Diagonal | 10.1" | ||||||||||||||
Weight | 464 g (1.02 lb) | ||||||||||||||
OS | Android 10 | ||||||||||||||
TCL Tab 10s Design & Materials | |||||||||||||||
Colors | Gray, Silver | ||||||||||||||
Materials | Polycarbonate | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 8:5 | ||||||||||||||
Audio | Stereo Speakers 2 microphones ([Yes] 3.5mm jack) |
||||||||||||||
TCL Tab 10s Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Mediatek MT8768 | ||||||||||||||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2.3 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR GE8320 | ||||||||||||||
Memory | 32GB 3GB RAM, 64GB 4GB RAM | ||||||||||||||
RAM | 3 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
TCL Tab 10s Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Manual focus ISO settings |
||||||||||||||
Selfie |
|
||||||||||||||
TCL Tab 10s Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
TCL Tab 10s Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 8000 mAh, non-removable Charging: Fast charging 18W |
||||||||||||||
Others |
GPS: Yes, with A-GPS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the TCL Tab 10s are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the TCL Tab 10s is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the TCL Tab 10s by comparing the size of the credit card.