Xiaomi 11T Pro Size (6.67-in)
Display diagonal(screen) | 6.67 inches (16.9 cm) |
---|---|
Body size(mm) | 164.1 x 76.9 x 8.8 mm (height x width x depth) |
Body size(in) | 6.46 x 3.03 x 0.35 in (height x width x depth) |
Body height | 164.1 mm |
Body width | 76.9 mm |
Body depth | 8.8 mm (0.88cm) |
Screen size | 6.95 x 15.45 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 154.5 mm (15.45 cm) |
Screen-to-body ratio | ~85.1% |
Screen area | ~ 107.4 cm 2 |
Weight | 204 g (7.20 oz) |

Related Comparisons
Compare with similar items
Xiaomi 11T Pro Features and Specs
Xiaomi 11T Pro Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | 11T Pro | ||||||||||||||||||
Release date | 2021, October 05 | ||||||||||||||||||
Diagonal | 6.67" | ||||||||||||||||||
Weight | 204 g (7.20 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12.5 | ||||||||||||||||||
Xiaomi 11T Pro Design & Materials | |||||||||||||||||||
Colors | Meteorite Gray, Moonlight White, Celestial Blue | ||||||||||||||||||
Materials | Aluminium alloy | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | Super Amoled | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Dolby Atmos Hi-Res Audio Stereo Speakers 2 microphones ([No] 3.5mm jack) |
||||||||||||||||||
Xiaomi 11T Pro Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||||
Processor frequency | 2.84 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 660 | ||||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||||
Xiaomi 11T Pro Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video 8K Video Digital zoom Triple camera Ultra stable video Digital image stabilization Manual focus Autofocus Touch focus Face detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer RAW HDR Panorama Night Mode Geotagging ISO settings |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi 11T Pro Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b , 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.2LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC AAC |
||||||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi 11T Pro Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
||||||||||||||||||
Others |
GPS: Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi 11T Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi 11T Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi 11T Pro by comparing the size of the credit card.