Xiaomi 12 Pro Size (6.73-in)
Display diagonal(screen) | 6.73 inches (17.1 cm) |
---|---|
Body size(mm) | 163.6 x 74.6 x 8.2 mm (height x width x depth) |
Body size(in) | 6.44 x 2.94 x 0.32 in (height x width x depth) |
Body height | 163.6 mm |
Body width | 74.6 mm |
Body depth | 8.2 mm (0.82cm) |
Screen size | 7.01 x 15.59 cm |
Screen width | 70.1 mm (7.01 cm) |
Screen height | 155.9 mm (15.59 cm) |
Screen-to-body ratio | ~89.6% |
Screen area | ~ 109.4 cm 2 |
Weight | 204 g or 205 g (7.20 oz) |

Related Comparisons
Compare with similar items
Xiaomi 12 Pro Features and Specs
Xiaomi 12 Pro Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | 12 Pro | ||||||||||||||||||
Release date | 2021, December 31 | ||||||||||||||||||
Diagonal | 6.73" | ||||||||||||||||||
Weight | 204 g or 205 g (7.20 oz) | ||||||||||||||||||
OS | Android 12, MIUI 13 | ||||||||||||||||||
Xiaomi 12 Pro Design & Materials | |||||||||||||||||||
Colors | Black, Green, Blue, Pink | ||||||||||||||||||
Materials | Aluminium alloy | ||||||||||||||||||
Screen type | Amoled | ||||||||||||||||||
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | ||||||||||||||||||
Display type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Dolby Atmos Hi-Res Audio Stereo Speakers 2 microphones ([No] 3.5mm jack) |
||||||||||||||||||
Xiaomi 12 Pro Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | ||||||||||||||||||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||||||||||||
Processor nanometer | 4 nm | ||||||||||||||||||
Processor frequency | 3 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 730 | ||||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||||
Xiaomi 12 Pro Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 1920 fps | ||||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||||
More features | 8K Video 4K Video Optical zoom Digital zoom Triple camera Ultra stable video Digital image stabilization Optical Stabilization (OIS) Phase detection autofocus (PDAF) Manual focus Continuous autofocus Autofocus Touch focus Continuous shooting Scene mode Self-timer ISO settings White balance settings Face detection RAW HDR Night Mode Panorama Geotagging Exposure compensation |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi 12 Pro Connectivity | |||||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.2LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC SBC AAC |
||||||||||||||||||
Navigation supports | SupportsA-GPS, GLONASS, Beidou, QZSS, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a), BeiDou (B2), NavIC System, QZSS (L1 + L5) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi 12 Pro Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 4600 mAh, non-removable Charging: Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi 12 Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi 12 Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi 12 Pro by comparing the size of the credit card.