Xiaomi Civi 1S Size (6.55-in)
Display diagonal(screen) | 6.55 inches (16.6 cm) |
---|---|
Body size(mm) | 158.3 x 71.5 x 7 mm (height x width x depth) |
Body size(in) | 6.23 x 2.81 x 0.28 in (height x width x depth) |
Body height | 158.3 mm |
Body width | 71.5 mm |
Body depth | 7 mm (0.7cm) |
Screen size | 6.83 x 15.17 cm |
Screen width | 68.3 mm (6.83 cm) |
Screen height | 151.7 mm (15.17 cm) |
Screen-to-body ratio | ~91.5% |
Screen area | ~ 103.6 cm 2 |
Weight | 166 g (5.86 oz) |
Related Comparisons
Compare with similar items
Xiaomi Civi 1S Features and Specs
Xiaomi Civi 1S Basic Info | |||||||||||||||||
Brand | Xiaomi | ||||||||||||||||
Model | Civi 1S | ||||||||||||||||
Release date | 2022, April 21 | ||||||||||||||||
Diagonal | 6.55" | ||||||||||||||||
Weight | 166 g (5.86 oz) | ||||||||||||||||
OS | Android 12, MIUI 13 | ||||||||||||||||
Xiaomi Civi 1S Design & Materials | |||||||||||||||||
Colors | Black, Blue, Pink, Silver | ||||||||||||||||
Materials | Glass, Metal | ||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||
Screen type | Oled | ||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||||||||||||
Display type | OLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 950 nits (peak) | ||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||
Audio | Dolby Atmos Hi-Res Audio Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
Xiaomi Civi 1S Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | ||||||||||||||||
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||||||||||||||
Processor nanometer | 6 nm | ||||||||||||||||
Processor frequency | 2.4 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Adreno 642L | ||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 2.2 |
||||||||||||||||
RAM | 8 GB | ||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||
Xiaomi Civi 1S Camera | |||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||
Flash | Dual LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||
More features | 4K Video Digital zoom Triple camera Digital image stabilization Autofocus Phase detection autofocus (PDAF) Contrast detection autofocus (CDAF) Touch focus Face detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer HDR Panorama Geotagging White balance settings |
||||||||||||||||
Selfie |
|
||||||||||||||||
Xiaomi Civi 1S Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.2 | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LDAC SBC AAC |
||||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou, QZSS, Galileo, GPS (L1+L5), BeiDou (B1), Galileo (E1+E5a), BeiDou (B2), NavIC System, QZSS (L1 + L5) | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Micro SIM + Nano SIM) | ||||||||||||||||
Xiaomi Civi 1S Battery & Others | |||||||||||||||||
Battery |
Type: Li-Po 4500 mAh, non-removable Charging: Fast charging 55W, 100% in 45 min Quick Charge 4+ |
||||||||||||||||
Others |
GPS: Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Civi 1S are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Civi 1S is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Civi 1S by comparing the size of the credit card.