Xiaomi Mi 11 Size (6.81-in)
Display diagonal(screen) | 6.81 inches (17.3 cm) |
---|---|
Body size(mm) | 164.3 x 74.6 x 8.1 mm / 8.6 mm (Leather) (height x width x depth) |
Body size(in) | Glass (height x width x depth) |
Body height | 164.3 mm |
Body width | 74.6 mm |
Body depth | 8.1 / 8.6 (Leather) mm |
Screen size | 7.1 x 15.77 cm |
Screen width | 71 mm (7.1 cm) |
Screen height | 157.7 mm (15.77 cm) |
Screen-to-body ratio | ~91.4% |
Screen area | ~ 112 cm 2 |
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) |

Related Comparisons
Compare with similar items
Xiaomi Mi 11 Features and Specs
Xiaomi Mi 11 Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Mi 11 | ||||||||||||||||||
Release date | 2021, January 01 | ||||||||||||||||||
Diagonal | 6.81" | ||||||||||||||||||
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12 | ||||||||||||||||||
Xiaomi Mi 11 Design & Materials | |||||||||||||||||||
Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | ||||||||||||||||||
Materials | Glass, Metal, Faux leather | ||||||||||||||||||
Screen type | Amoled(Samsung E4) | ||||||||||||||||||
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||||||||||||||||||
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers 2 microphones ([No] 3.5mm jack) |
||||||||||||||||||
Xiaomi Mi 11 Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||||||||||||||||||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||||
Processor frequency | 2.84 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 660 | ||||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||||
Xiaomi Mi 11 Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 480 fps | ||||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||||
More features | 4K Video 8K Video Digital zoom Triple camera Ultra stable video Optical Stabilization (OIS) Digital image stabilization Laser AF Manual focus Continuous autofocus Autofocus Touch focus Continuous shooting Self-timer ISO settings White balance settings AF assist Beam Face detection RAW HDR Panorama Geotagging Scene mode |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Mi 11 Connectivity | |||||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.2LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC AAC |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a), BeiDou (B2), NavIC System | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Mi 11 Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 4600 mAh, non-removable Charging: Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
||||||||||||||||||
Others |
GPS: Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Mi 11 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Mi 11 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Mi 11 by comparing the size of the credit card.