Xiaomi Poco X3 Pro Size (6.67-in)
Display diagonal(screen) | 6.67 inches (16.9 cm) |
---|---|
Body size(mm) | 165.3 x 76.8 x 9.4 mm (height x width x depth) |
Body size(in) | 6.51 x 3.02 x 0.37 in (height x width x depth) |
Body height | 165.3 mm |
Body width | 76.8 mm |
Body depth | 9.4 mm (0.94cm) |
Screen size | 6.95 x 15.45 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 154.5 mm (15.45 cm) |
Screen-to-body ratio | ~84.6% |
Screen area | ~ 107.4 cm 2 |
Weight | 215 g (7.58 oz) |

Related Comparisons
Compare with similar items
Xiaomi Poco X3 Pro Features and Specs
Xiaomi Poco X3 Pro Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Poco X3 Pro | ||||||||||||||||||
Release date | 2021, March 24 | ||||||||||||||||||
Diagonal | 6.67" | ||||||||||||||||||
Weight | 215 g (7.58 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12 for POCO | ||||||||||||||||||
Xiaomi Poco X3 Pro Design & Materials | |||||||||||||||||||
Colors | Phantom Black, Frost Blue, Metal Bronze | ||||||||||||||||||
Materials | Plastic, Glass, Splash resistant design | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Poco X3 Pro Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm Snapdragon 860 (7 nm) | ||||||||||||||||||
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | ||||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||||
Processor frequency | 2.96 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 640 | ||||||||||||||||||
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 6 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Poco X3 Pro Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | Dual LED | ||||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Touch focus Manual focus Autofocus HDR Continuous shooting White balance settings ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging Face detection |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Poco X3 Pro Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC SBC AAC |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Poco X3 Pro Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5160 mAh, non-removable Charging: Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio, recording NFC: Yes (market/region dependent) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Poco X3 Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Poco X3 Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Poco X3 Pro by comparing the size of the credit card.