Xiaomi Redmi 10 Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 161.9 x 75.5 x 8.9 mm (height x width x depth) |
Body size(in) | 6.37 x 2.97 x 0.35 in (height x width x depth) |
Body height | 161.9 mm |
Body width | 75.5 mm |
Body depth | 8.9 mm (0.89cm) |
Screen size | 6.78 x 15.06 cm |
Screen width | 67.8 mm (6.78 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~83.5% |
Screen area | ~ 102 cm 2 |
Weight | 181 g (6.38 oz) |

Related Comparisons
Compare with similar items
Xiaomi Redmi 10 Features and Specs
Xiaomi Redmi 10 Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi 10 | ||||||||||||||||||
Release date | 2021, August 20 | ||||||||||||||||||
Diagonal | 6.5" | ||||||||||||||||||
Weight | 181 g (6.38 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12.5 | ||||||||||||||||||
Xiaomi Redmi 10 Design & Materials | |||||||||||||||||||
Colors | Carbon Gray, Pebble White, Sea Blue | ||||||||||||||||||
Materials | Plastic, P2i Nano coating, Splash resistant design | ||||||||||||||||||
Screen type | LTPS LCD | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||||||||||||||
Display type | LCD, 90Hz | ||||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||||
Audio | Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi 10 Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek Helio G88 (12nm) | ||||||||||||||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Mali-G52 MC2 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi 10 Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Continuous shooting Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer RAW |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi 10 Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x |
||||||||||||||||||
Navigation supports | SupportsGPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi 10 Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 18W 9W reverse charging |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi 10 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi 10 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi 10 by comparing the size of the credit card.