Xiaomi Redmi 9T Size (6.53-in)
Display diagonal(screen) | 6.53 inches (16.6 cm) |
---|---|
Body size(mm) | 162.3 x 77.3 x 9.6 mm (height x width x depth) |
Body size(in) | 6.39 x 3.04 x 0.38 in (height x width x depth) |
Body height | 162.3 mm |
Body width | 77.3 mm |
Body depth | 9.6 mm (0.96cm) |
Screen size | 6.95 x 15.06 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~83.4% |
Screen area | ~ 104.7 cm 2 |
Weight | 198 g (6.98 oz) |

Related Comparisons
Compare with similar items
Xiaomi Redmi 9T Features and Specs
Xiaomi Redmi 9T Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi 9T | ||||||||||||||||||
Release date | 2021, January 18 | ||||||||||||||||||
Diagonal | 6.53" | ||||||||||||||||||
Weight | 198 g (6.98 oz) | ||||||||||||||||||
OS | Android 10, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi 9T Design & Materials | |||||||||||||||||||
Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | ||||||||||||||||||
Materials | Plastic | ||||||||||||||||||
Resistance certificates (water & dust) | Splash resistant | ||||||||||||||||||
Screen type | LTPS LCD | ||||||||||||||||||
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 400 nits (typ) | ||||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi 9T Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||||||||||||||||||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||||||||||||||
Processor nanometer | 11 nm | ||||||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 610 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
UFS 2.1 - 64GB UFS 2.2 - 128GB |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi 9T Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | Dual LED | ||||||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Touch focus Manual focus Autofocus HDR Continuous shooting White balance settings ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging Face detection |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi 9T Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi 9T Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 6000 mAh, non-removable Charging: Fast charging 18W Reverse charging 2.5W |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio NFC: Yes (market/region dependent) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi 9T are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi 9T is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi 9T by comparing the size of the credit card.