Xiaomi Redmi K50 Size (6.67-in)
Display diagonal(screen) | 6.67 inches (16.9 cm) |
---|---|
Body size(mm) | 163.1 x 76.2 x 8.5 mm (height x width x depth) |
Body size(in) | 6.42 x 3.00 x 0.33 in (height x width x depth) |
Body height | 163.1 mm |
Body width | 76.2 mm |
Body depth | 8.5 mm (0.85cm) |
Screen size | 6.95 x 15.45 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 154.5 mm (15.45 cm) |
Screen-to-body ratio | ~86.4% |
Screen area | ~ 107.4 cm 2 |
Weight | 201 g (7.09 oz) |

Related Comparisons
Compare with similar items
Xiaomi Redmi K50 Features and Specs
Xiaomi Redmi K50 Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi K50 | ||||||||||||||||||
Release date | 2022, March 22 | ||||||||||||||||||
Diagonal | 6.67" | ||||||||||||||||||
Weight | 201 g (7.09 oz) | ||||||||||||||||||
OS | Android 12, MIUI 13 | ||||||||||||||||||
Xiaomi Redmi K50 Design & Materials | |||||||||||||||||||
Colors | Black, Gray, Blue, Green | ||||||||||||||||||
Materials | Plastic, Glass | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | Oled | ||||||||||||||||||
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||||||||||||||||||
Display type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Dolby Atmos Hi-Res Audio Stereo Speakers 2 microphones ([No] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi K50 Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek Dimensity 8100 (5 nm) | ||||||||||||||||||
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||||
Processor frequency | 2.85 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Mali-G610 | ||||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||
RAM type | RAM LPDDR5 | ||||||||||||||||||
Xiaomi Redmi K50 Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||||
More features | 4K Video Digital zoom Triple camera Ultra stable video Optical Stabilization (OIS) Digital image stabilization Phase detection autofocus (PDAF) Manual focus Continuous autofocus Autofocus Touch focus ISO settings Continuous shooting Scene mode Self-timer White balance settings Face detection RAW HDR Panorama Night Mode Geotagging Exposure compensation |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi K50 Connectivity | |||||||||||||||||||
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.3LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) LDAC SBC AAC |
||||||||||||||||||
Navigation supports | SupportsA-GPS, GLONASS, Beidou, QZSS, Galileo, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a), BeiDou (B2), NavIC System, QZSS (L1 + L5) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi K50 Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5500 mAh, non-removable Charging: Fast charging 67W, 80% in 30 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi K50 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi K50 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi K50 by comparing the size of the credit card.