Xiaomi Redmi Note 9 Size (6.53-in)
Display diagonal(screen) | 6.53 inches (16.6 cm) |
---|---|
Body size(mm) | 162.3 x 77.2 x 8.9 mm (height x width x depth) |
Body size(in) | 6.39 x 3.04 x 0.35 in (height x width x depth) |
Body height | 162.3 mm |
Body width | 77.2 mm |
Body depth | 8.9 mm (0.89cm) |
Screen size | 6.95 x 15.06 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~83.5% |
Screen area | ~ 104.7 cm 2 |
Weight | 199 g (7.02 oz) |

Related Comparisons
Compare with similar items
Xiaomi Redmi Note 9 Features and Specs
Xiaomi Redmi Note 9 Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi Note 9 | ||||||||||||||||||
Release date | 2020, May 12 | ||||||||||||||||||
Diagonal | 6.53" | ||||||||||||||||||
Weight | 199 g (7.02 oz) | ||||||||||||||||||
OS | Android 10, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi Note 9 Design & Materials | |||||||||||||||||||
Colors | Forest Green, Midnight Grey, Polar White | ||||||||||||||||||
Materials | Plastic, P2i Nano coating | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||||
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 450 nits (typ) | ||||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||||
Xiaomi Redmi Note 9 Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek Helio G85 (12nm) | ||||||||||||||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Mali-G52 MC2 | ||||||||||||||||||
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||||||||||||||||||
RAM | 3 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi Note 9 Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer Night Mode |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi Note 9 Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) APT-x |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo, GPS (L1+L5) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Sound | Yes ([Yes] 3.5mm jack) | ||||||||||||||||||
Xiaomi Redmi Note 9 Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5020 mAh, non-removable Charging: Fast charging 18W Reverse charging 9W |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio, built-in antenna NFC: Yes (market/region dependent)M2003J15SG (Yes); M2003J15SS (No) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi Note 9 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi Note 9 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi Note 9 by comparing the size of the credit card.