Xiaomi Redmi Note 9T Size (6.53-in)
Display diagonal(screen) | 6.53 inches (16.6 cm) |
---|---|
Body size(mm) | 161.2 x 77.3 x 9.1 mm (height x width x depth) |
Body size(in) | 6.35 x 3.04 x 0.36 in (height x width x depth) |
Body height | 161.2 mm |
Body width | 77.3 mm |
Body depth | 9.1 mm (0.91cm) |
Screen size | 6.95 x 15.06 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~84.0% |
Screen area | ~ 104.7 cm 2 |
Weight | 199 g (7.02 oz) |

Related Comparisons
Compare with similar items
Xiaomi Redmi Note 9T Features and Specs
Xiaomi Redmi Note 9T Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi Note 9T | ||||||||||||||||||
Release date | 2021, January 18 | ||||||||||||||||||
Diagonal | 6.53" | ||||||||||||||||||
Weight | 199 g (7.02 oz) | ||||||||||||||||||
OS | Android 10, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi Note 9T Design & Materials | |||||||||||||||||||
Colors | Nightfall Black, Daybreak Purple | ||||||||||||||||||
Materials | Polycarbonate | ||||||||||||||||||
Resistance certificates (water & dust) | Splash resistant | ||||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||||
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 450 nits (typ) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi Note 9T Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||||||||||||||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||||
Processor frequency | 2.4 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Mali-G57 MC3 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM
UFS 2.1 - 64GB UFS 2.2 - 128GB |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi Note 9T Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | Dual LED | ||||||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Triple camera Digital image stabilization Touch focus Manual focus Autofocus HDR Continuous shooting White balance settings ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging Face detection |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi Note 9T Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) LDAC AAC |
||||||||||||||||||
Navigation supports | GPS, A-GPS, Galileo, GLONASS (L1) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi Note 9T Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 18W, 33% in 30 min |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: FM radio, recording NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi Note 9T are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi Note 9T is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi Note 9T by comparing the size of the credit card.