Samsung Gear S2 Size & Specs

On this page, you can view all sizes/dimensions and other specifications of Samsung Gear S2, including and you can view these dimensions in inches and centimeters, this will help you make sure that this is what you need most. At the same time, we also provide a lot of other specification information, which can help you better understand this product.
More Specifications
Hardware | |
RAM Memory | 512.0 mB |
Internal storage space | 4.0 GB |
CPU cores | Dual Core |
CPU speed | 1.0 GHz |
Display | |
Touchscreen | yes |
Screen size | 1.2 in |
Display technology | OLED |
Screen resolution | 360⬝360 |
Type of glass | Gorilla Glass |
Type of screen | Colour screen |
Features | |
Built-in camera | no |
Accelerometer | yes |
Ambient Light Sensor | yes |
Barometer | yes |
Heart rate monitor | yes |
Microphone | yes |
Gyroscope | yes |
Pedometer | yes |
Notifications | |
Notifications | Apps ⬝Alarm⬝Calendar Reminder⬝E-mail⬝Incoming Call⬝Missed Call⬝Text Message⬝Timer⬝Weather |
Incoming notification options | View Content⬝Listen to Content⬝View Icon Only |
Methods Of Notification | Backlit Screen⬝Sound |
Dimensions | |
Case diameter | 1.67 in |
Case height | 1.96 in |
Case thickness | 0.45 in |
Weight | 1.66 oz |
Watch case material | Stainless steel |
Wrist band material | Silicone⬝Leather⬝Steel |
Colour of bracelet | Grey⬝White⬝Black |
Water resistance | yes |
Fully waterproof | yes |
Dust resistant | yes |
IP code (level of dust/water resistance) | IP68 |
Platform | |
Operating system | Android 4.4+⬝Tizen OS |
Smartphone remote features | Call Conversation⬝Find My Phone⬝Music Control⬝Voice Control⬝Respond to Notifications |
Connectivity | |
3G (UMTS) | no |
4G (LTE) | yes |
Bluetooth | yes |
Bluetooth version | 4.1 |
Wi-Fi | yes |
Wireless networking standard | 802.11b⬝802.11g⬝802.11n |
NFC | yes |
USB | yes |
Charging connection | Wireless |
Headphone connection | Bluetooth |
Built-in navigation system | no |
Power | |
Wireless charging | yes |
Battery technology | Li-Ion |
Battery capacity | 250.0 mAh |
Average battery life (standby) | 24.0 h |
Battery life (running) | 24.0 h |