US(United States) Shoe Size

American shoes are usually a little larger than British shoes, American men's shoes are one size larger than British men's shoes, making a men's 12 in the US the same size as a men's 11 in the UK. Men, women and children are listed below American shoe size, each American shoe size is converted into UK shoe size and EU shoe size, and the length of each shoe size in inches and cm.


Women's Shoe Size Conversion

US size EU size UK size inches cm mm
4 35 2 9 22.8 228
5 36 3 9.3 23.5 235
6 37 4 9.5 24.1 241
7 38 5 9.8 24.8 248
8 39 6 10 25.4 254
9 40 7 10.2 26 260
10 41 8 10.5 26.7 267
11 42 9 10.7 27.3 273

Men's Shoe Size Conversion

US size EU size UK size inches cm mm
11 44.5 10 10.7 27.3 273
11.5 45 10.5 10.9 27.6 276
12 46 11 11 27.9 279
13 47 12 11.3 28.6 286
14 48 13 11.5 29.2 292
4 35.5 3 9 22.8 228
5 37 4 9.3 23.5 235
6 38 5 9.5 24.1 241
7 39 6 9.8 24.8 248
8 40.5 7 10 25.4 254
8.5 41 7.5 10.1 25.7 257
9 42 8 10.2 26 260
9.5 42.5 8.5 10.4 26.3 263
10 43 9 10.5 26.7 267
10.5 44 9.5 10.6 27 270

Kids' Shoe Size Conversion

age ages US size EU size UK size inches cm mm
0-1 months baby(pre-walking) - 15 - 3.3 - 3.5 8.4 - 9 84-90
0-3 months baby(pre-walking) - 16 0 3.6 - 3.9 9.1 - 9.8 91-98
3-6 months baby(pre-walking) 2 17 1 3.9 - 4.1 9.9 - 10.4 99-104
6-9 months baby(pre-walking) 3 18 2 4.1 - 4.4 10.5 - 11.1 105-111
6-9 months baby(pre-walking) 4 19 3 4.4 - 4.6 11.2 - 11.8 112-118
9-12 months baby(pre-walking) 5 20 4 4.7 - 4.9 11.9 - 12.5 119-125
12-18 months baby(pre-walking) 6 21 4.5 5 - 5.2 12.6 - 13.2 126-132
18-24 months baby(pre-walking) 7 22 5 5.2 - 5.5 13.3 - 13.9 133-139
2 years baby(pre-walking) 8 23 6 5.5 - 5.7 14 - 14.5 140-145
18-24 months toddler 6 22 5 5.2 - 5.5 13.3 - 13.9 133-139
2 years toddler 7 23 6 5.5 - 5.7 14 - 14.5 140-145
2-3 years toddler 8 24 7 5.7 - 6 14.6 - 15.2 146-152
2-3 years toddler 8 24 7.5 5.9 - 6.1 14.9 - 15.5 149-155
3 years toddler 9 25 8 6 - 6.3 15.3 - 15.9 153-159
3-4 years toddler 9.5 26 8.5 6.3 - 6.5 16 - 16.6 160-166
4-6 years toddler 10 27 9 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years toddler 10 27 9.5 6.7 - 6.9 17 - 17.6 170-176
5-7 years toddler 11 28 10 6.8 - 7 17.3 - 17.9 173-179
6-8 years toddler 11 28 10.5 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years toddler 12 29 11 7.1 - 7.3 18 - 18.5 180-185
6-8 years toddler 12 29 11.5 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years toddler 13 30 12 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years toddler 13 31 12.5 7.6 - 7.8 19.3 - 19.9 193-199
3 years young kids 9 25 8 6 - 6.3 15.3 - 15.9 153-159
3-4 years young kids 9.5 26 8.5 6.3 - 6.5 16 - 16.6 160-166
4-6 years young kids 10 27 9 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years young kids 10 27 9.5 6.7 - 6.9 17 - 17.6 170-176
5-7 years young kids 11 28 10 6.8 - 7 17.3 - 17.9 173-179
6-8 years young kids 11 28 10.5 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years young kids 12 29 11 7.1 - 7.3 18 - 18.5 180-185
6-8 years young kids 12 29 11.5 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years young kids 13 30 12 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years young kids 13 31 12.5 7.6 - 7.8 19.3 - 19.9 193-199
8-9 years young kids 1 32 13 7.9 - 8.1 20 - 20.6 200-206
8-10 years young kids 1 32 13.5 8 - 8.2 20.3 - 20.9 203-209
8-10 years young kids 2 33 1 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years young kids 2 33 1.5 8.3 - 8.5 21 - 21.6 210-216
9-11 years young kids 3 34 2 8.4 - 8.7 21.4 - 22 214-220
10-12 years young kids 3 35 2.5 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years young kids 3.5 36 3 8.8 - 9.1 22.4 - 23 224-230
10-12 years young kids 4 36 3.5 9 - 9.2 22.8 - 23.4 228-234
11-13 years young kids 4.5 37 4 9.1 - 9.3 23.1 - 23.7 231-237
11-13 years young kids 5 37 4.5 9.3 - 9.5 23.5 - 24.1 235-241
8-9 years big kids 2 33 1 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years big kids 2 33 1.5 8.3 - 8.5 21 - 21.6 210-216
9-11 years big kids 3 34 2 8.4 - 8.7 21.4 - 22 214-220
10-12 years big kids 3 35 2.5 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years big kids 3.5 36 3 8.8 - 9.1 22.4 - 23 224-230
10-12 years big kids 4 36 3.5 9 - 9.2 22.8 - 23.4 228-234
11-13 years big kids 4.5 37 4 9.1 - 13.3 23.1 - 23.7 231-237
11-13 years big kids 5 37 4.5 9.3 - 9.5 23.5 - 24.1 235-241
12-14 years big kids 5.5 38 5 9.4 - 9.6 23.8 - 24.5 238-245
12-14 years big kids 6 38 5.5 9.5 - 9.8 24.2 - 24.8 242-248
13-15 years big kids 6.5 39 6 9.6 - 9.9 24.5 - 25.1 245-251
13-15 years big kids 7 40 6.5 9.8 - 10 24.9 - 25.5 249-255
16 years + big kids 7.5 41 7 10 - 10.2 25.3 - 25.9 253-259
16 years + big kids 8 41 7.5 10.1 - 10.3 25.6 - 26.2 256-262
16 years + big kids 8.5 42 8 10.2 - 10.4 25.9 - 26.5 259-265
16 years + big kids 9 42 8.5 10.4 - 10.6 26.3 - 26.9 263-269
16 years + big kids 9.5 43 9 10.5 - 10.7 26.7 - 27.3 267-273
16 years + big kids 10 43 9.5 10.6 - 10.9 27 - 27.6 270-276

Children of different ages have different size systems. Since the shoe standards of different regions and different manufacturers are different, the above size conversion chart can only be used as a reference

Shoe Sizes Conversion

Common Shoe Sizes

Hot Phones Size

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Samsung Galaxy F15 Size

Samsung Galaxy F15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Xiaomi Watch 2 Size

Xiaomi Watch 2 Size

Dimensions: 47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top